<- back

--- SUPER FLY ---

USAGE %  | MOVES                   
-----------------------------------
87.30769 | Acrobatics              
81.53846 | Belly Drum              
64.23076 | Protect                 
63.07692 | Drain Punch             
30.38461 | Storm Throw             
9.615384 | Sucker Punch            
7.692307 | Superpower              
7.307692 | Mach Punch              
7.307692 | Struggle Bug            
7.307692 | Quick Guard             
6.153846 | Facade                  
6.153846 | U-turn                  
4.615384 | Ice Punch               
4.230769 | Play Rough              
3.461538 | Helping Hand            
3.076923 | Fire Punch              
1.538461 | Brick Break             
1.538461 | Body Slam               
1.538461 | X-Scissor               
0.769230 | Steel Wing              
0.384615 | Thunder Punch           
0.384615 | Sky Drop                
0.384615 | Substitute              

USAGE %  | ABILITIES               
-----------------------------------
86.15384 | Unburden                
10.38461 | Guts                    
3.461538 | Thick Fat               

USAGE %  | ITEMS                   
-----------------------------------
83.07692 | Sitrus Berry            
10.00000 | Flame Orb               
4.615384 | Focus Sash              
0.769230 | Flying Gem              
0.769230 | Payapa Berry            
0.384615 | Coba Berry              
0.384615 | Lum Berry               

<- back