<- back

USAGE %  | POKÉMON          
-----------------------------------
37.06896 | Paldemaria              
36.20689 | Scorching Kiln          
30.60344 | Ockthane                
29.31034 | Sekrilon                
26.72413 | Niandertroll            
22.41379 | Pestri                  
21.55172 | Grand Mirage            
21.12068 | Rotom-Hisui-Armored     
19.82758 | Sirentom                
18.53448 | Miasmiss                
18.53448 | Scaleslash              
16.81034 | Staruhz                 
16.37931 | Snugglosis              
14.22413 | Wrighvern               
12.93103 | Tinkashank              
12.50000 | Mochimechi              
12.06896 | Gilotherma              
11.20689 | Meditao                 
10.77586 | Lunachi                 
9.913793 | Felapstan               
9.913793 | Tyranitar-Delta         
9.051724 | Incandele               
9.051724 | Sinister Sickle         
8.620689 | Bahamist                
8.620689 | Eidolburgh              
8.189655 | Kleavor-Delta           
7.327586 | Catzelwyrm              
7.327586 | Magnegauss              
7.327586 | Wyvarice                
6.896551 | Bewitwing               
6.465517 | Heatran-Supra           
6.465517 | Iron Everlasting        
6.465517 | Conductree              
6.034482 | Kaleidleon              
5.603448 | Braskeptic              
5.172413 | Feidan                  
5.172413 | Nestitan                
5.172413 | Porygon2-Rhinian        
4.741379 | Mosster                 
3.879310 | Incineroar-Olul         
3.879310 | Loxicant                
3.879310 | Treatern                
3.448275 | Crayzigater             
3.448275 | Gelazura                
3.448275 | Penumbralith            
3.017241 | Fonspring               
3.017241 | Caramitti               
2.586206 | Mjochiin                
2.586206 | Tyranisacer             
2.155172 | Scaly Terror            
2.155172 | Dracotion               
1.724137 | Golisopod-Shogun        
1.724137 | Icyall                  
1.724137 | Cetitan-Hisui           
1.724137 | Enchantobra-Modern      
1.724137 | Raikou-Supra            
1.724137 | Carcharus               
1.724137 | Poltank                 
1.724137 | Drifbozu                
1.293103 | Enchantobra             
1.293103 | Regimyo                 
1.293103 | Parashukado             
1.293103 | Tofagrif                
0.862068 | Jovianshk               
0.862068 | Maggony                 
0.862068 | Suenami                 
0.862068 | PorygonZ-Rhinian        
0.862068 | Slowking-Rhinian        
0.862068 | Decidueye-Olul          

<- back