<- back

--- SPIRITOMB ---

USAGE %  | MOVES                   
-----------------------------------
80.23255 | Knock Off               
54.65116 | Sucker Punch            
33.72093 | Will-O-Wisp             
32.55813 | Shadow Sneak            
31.39534 | Pain Split              
29.06976 | Phantom Force           
22.09302 | Shadow Ball             
22.09302 | Brick Break             
19.76744 | Trick Room              
13.95348 | Hex                     
11.62790 | Poltergeist             
8.139534 | Stone Edge              
8.139534 | Pursuit                 
8.139534 | Memento                 
4.651162 | Foul Play               
4.651162 | Toxic                   
3.488372 | Dark Pulse              
3.488372 | Protect                 
2.325581 | Lunar Cannon            
2.325581 | Nasty Plot              
2.325581 | Disable                 
1.162790 | Body Slam               

USAGE %  | ABILITIES               
-----------------------------------
98.83720 | Noctem                  
1.162790 | Pressure                

USAGE %  | ITEMS                   
-----------------------------------
48.83720 | Spiritombite            
40.69767 | Eject Button            
8.139534 | Heavy-Duty Boots        
2.325581 | Darkinium Z             

<- back