<- back

--- BANZAI BILL ---

USAGE %  | MOVES                   
-----------------------------------
95.39052 | Iron Head               
60.94750 | Flare Blitz             
54.54545 | Parting Shot            
32.26632 | Extreme Speed           
29.32138 | High Horsepower         
28.42509 | U-turn                  
26.37644 | Rock Slide              
16.64532 | Bullet Punch            
13.44430 | Power-Up Punch          
13.06017 | Zen Headbutt            
12.54801 | Brick Break             
5.121638 | Sucker Punch            
4.865556 | Superpower              
1.408450 | Head Charge             
1.408450 | Bulldoze                
1.024327 | Rest                    
1.024327 | Sleep Talk              
0.640204 | Protect                 
0.512163 | Steel Beam              
0.384122 | Flame Charge            
0.256081 | Iron Defense            
0.128040 | Rock Tomb               
0.128040 | Substitute              
0.128040 | Return                  

USAGE %  | ABILITIES               
-----------------------------------
50.96030 | Levitate                
49.03969 | Sheer Force             

USAGE %  | ITEMS                   
-----------------------------------
36.11825 | Life Orb                
26.99228 | Choice Band             
10.66838 | Leftovers               
5.526992 | Choice Scarf            
5.012853 | Assault Vest            
2.699228 | Heavy-Duty Boots        
2.570694 | Air Balloon             
1.928020 | Expert Belt             
1.799485 | Rocky Helmet            
1.542416 | Focus Sash              
1.156812 | Sitrus Berry            
1.028277 | Lum Berry               
0.899742 | Occa Berry              
0.385604 | Muscle Band             
0.385604 | Wiki Berry              
0.385604 | Chople Berry            
0.257069 | Clear Amulet            
0.257069 | Figy Berry              
0.128534 | Iron Plate              
0.128534 | Weakness Policy         
0.128534 | Charcoal                

<- back