<- back

--- EXOR ---

USAGE %  | MOVES                   
-----------------------------------
99.88907 | Behemoth Blade          
95.72933 | Sacred Sword            
72.82307 | Sucker Punch            
59.84470 | Swords Dance            
16.41708 | Knock Off               
14.36494 | Psycho Cut              
10.75984 | Razor Shell             
9.428729 | Leaf Blade              
9.095951 | Air Slash               
4.492512 | X-Scissor               
1.996672 | Night Slash             
1.941209 | Stone Edge              
0.499168 | Rest                    
0.332778 | Hone Claws              
0.332778 | Steel Roller            
0.332778 | Shadow Claw             
0.332778 | Cross Poison            
0.277315 | Brick Break             
0.277315 | Solar Blade             
0.277315 | Aerial Ace              
0.221852 | Protect                 
0.110926 | Dual Chop               
0.110926 | Superpower              
0.055463 | Facade                  
0.055463 | Smart Strike            

USAGE %  | ABILITIES               
-----------------------------------
97.11591 | Sharpness               
2.884082 | Mold Breaker            

USAGE %  | ITEMS                   
-----------------------------------
20.46589 | Assault Vest            
16.58347 | Air Balloon             
15.14143 | Lum Berry               
12.75651 | Choice Band             
11.59179 | Leftovers               
8.874098 | Life Orb                
3.216860 | Expert Belt             
3.105934 | Weakness Policy         
1.552967 | Heavy-Duty Boots        
1.220188 | Clear Amulet            
0.942872 | Rocky Helmet            
0.831946 | Chople Berry            
0.831946 | Occa Berry              
0.776483 | Metal Coat              
0.610094 | Muscle Band             
0.332778 | Razor Claw              
0.221852 | Shuca Berry             
0.166389 | Custap Berry            
0.166389 | Chesto Berry            
0.110926 | Protective Pads         
0.110926 | Choice Scarf            
0.110926 | Black Belt              
0.110926 | Metronome               
0.055463 | Salac Berry             
0.055463 | Power Herb              
0.055463 | Aguav Berry             

<- back