<- back

--- GOOPER BLOOPER ---

USAGE %  | MOVES                   
-----------------------------------
93.79844 | Sludge Bomb             
80.23255 | Snipe Shot              
74.03100 | Flip Turn               
51.16279 | Muddy Water             
17.44186 | Water Pledge            
17.05426 | Protect                 
14.72868 | Aqua Jet                
13.17829 | Icy Wind                
12.79069 | Ice Beam                
3.875968 | Substitute              
2.713178 | Clear Smog              
2.325581 | Toxic                   
2.325581 | Rapid Spin              
1.937984 | Sludge Wave             
1.550387 | Octazooka               
1.162790 | Signal Beam             
1.162790 | Blizzard                
1.162790 | Return                  
1.162790 | Rest                    
1.162790 | Topsy-Turvy             
0.775193 | Skitter Smack           
0.775193 | Surf                    
0.775193 | Draining Kiss           
0.775193 | Weather Ball            
0.775193 | Venoshock               
0.387596 | Rain Dance              
0.387596 | Brine                   
0.387596 | Brutal Swing            

USAGE %  | ABILITIES               
-----------------------------------
75.19379 | Torrent                 
24.80620 | Sticky Hold             

USAGE %  | ITEMS                   
-----------------------------------
71.31782 | Assault Vest            
12.40310 | Black Sludge            
8.527131 | Life Orb                
3.875968 | Choice Specs            
1.937984 | Rocky Helmet            
1.162790 | Chesto Berry            
0.387596 | Choice Scarf            
0.387596 | Mystic Water            

<- back