<- back

--- TOADY ---

USAGE %  | MOVES                   
-----------------------------------
81.42857 | Psychic                 
50.35714 | Ice Beam                
47.85714 | Thunderbolt             
44.28571 | Heat Wave               
42.14285 | Air Slash               
28.57142 | Trick                   
14.64285 | Energy Ball             
13.57142 | Mystical Fire           
12.50000 | Protect                 
11.78571 | Signal Beam             
9.642857 | Shadow Ball             
8.928571 | Thunder Wave            
4.642857 | Weather Ball            
4.285714 | Bitter Malice           
3.928571 | Reflect                 
3.571428 | Psycho Shift            
2.857142 | Light Screen            
2.857142 | Sunny Day               
2.500000 | Tailwind                
2.500000 | Wonder Room             
1.785714 | Substitute              
1.428571 | Snowscape               
1.428571 | Block                   
1.428571 | Rain Dance              
1.071428 | Expanding Force         

USAGE %  | ABILITIES               
-----------------------------------
72.14285 | Magic Guard             
27.50000 | Prankster               
0.357142 | Transmutate             

USAGE %  | ITEMS                   
-----------------------------------
38.92857 | Choice Scarf            
33.92857 | Life Orb                
9.285714 | Eviolite                
2.857142 | Flame Orb               
2.857142 | Focus Sash              
2.500000 | Toxic Orb               
2.142857 | Choice Specs            
1.785714 | Expert Belt             
1.785714 | Heat Rock               
1.428571 | Damp Rock               
1.071428 | Berry Juice             
0.357142 | Covert Cloak            
0.357142 | Heavy-Duty Boots        
0.357142 | Light Clay              
0.357142 | Sticky Barb             

<- back