<- back

--- BONETAIL ---

USAGE %  | MOVES                   
-----------------------------------
85.30852 | Shadow Bone             
71.40058 | Dragon Dance            
51.46914 | Earthquake              
39.07933 | Will-O-Wisp             
33.00685 | Rest                    
31.97845 | Play Rough              
24.77962 | Knock Off               
19.68658 | Dragon Claw             
7.933398 | Dual Chop               
7.149853 | Draco Meteor            
6.953966 | Flamethrower            
4.260528 | Shadow Force            
2.742409 | Protect                 
2.252693 | Iron Head               
2.007835 | Fire Fang               
1.616062 | Shadow Claw             
1.616062 | Bitter Malice           
1.518119 | Aqua Tail               
1.371204 | Revenge                 
0.734573 | Dragon Breath           
0.538687 | Dual Wingbeat           
0.440744 | Scale Shot              
0.391772 | Ice Fang                
0.293829 | Breaking Swipe          
0.293829 | Tailwind                
0.293829 | Rock Slide              
0.195886 | Crunch                  
0.195886 | Bite                    
0.146914 | Shadow Ball             
0.097943 | Return                  
0.097943 | Phantom Force           
0.048971 | Dragon Pulse            
0.048971 | Snarl                   
0.048971 | Poison Fang             

USAGE %  | ABILITIES               
-----------------------------------
99.31439 | Multiscale              
0.685602 | Cursed Body             

USAGE %  | ITEMS                   
-----------------------------------
45.90886 | Heavy-Duty Boots        
14.25771 | Leftovers               
13.66976 | Weakness Policy         
11.80793 | Chesto Berry            
4.605585 | Lum Berry               
2.449779 | Clear Amulet            
1.616854 | Expert Belt             
1.518863 | Life Orb                
1.518863 | Rocky Helmet            
0.636942 | Sitrus Berry            
0.587947 | Assault Vest            
0.489955 | Air Balloon             
0.195982 | Blunder Policy          
0.195982 | Dragon Fang             
0.195982 | Black Glasses           
0.195982 | Colbur Berry            
0.048995 | Choice Specs            
0.048995 | Kasib Berry             
0.048995 | Haban Berry             

<- back