<- back

--- LAKITU ---

USAGE %  | MOVES                   
-----------------------------------
58.30115 | Stealth Rock            
45.94594 | Spikes                  
45.17374 | Acrobatics              
39.76833 | Iron Head               
38.22393 | Shell Smash             
30.11583 | Roost                   
29.72972 | U-turn                  
18.14671 | Stone Edge              
16.98841 | Meteor Mash             
11.19691 | Charm                   
10.81081 | Revenge                 
8.108108 | Rock Slide              
7.335907 | Thunderbolt             
5.405405 | Seed Bomb               
5.405405 | Spiky Shield            
5.019305 | Megahorn                
4.633204 | Razor Shell             
4.247104 | Shelter                 
3.474903 | Magnet Bomb             
3.088803 | Thunder                 
2.702702 | Hone Claws              
2.316602 | Hurricane               
1.930501 | Substitute              
0.772200 | Spike Cannon            
0.386100 | Fly                     
0.386100 | Shell Trap              
0.386100 | Protect                 

USAGE %  | ABILITIES               
-----------------------------------
70.27027 | Cloud Nine              
29.72972 | Rocky Payload           

USAGE %  | ITEMS                   
-----------------------------------
33.33333 | White Herb              
29.84496 | Rocky Helmet            
18.99224 | Focus Sash              
8.139534 | Leftovers               
3.488372 | Heavy-Duty Boots        
1.937984 | Eject Button            
1.550387 | Assault Vest            
1.550387 | Expert Belt             
0.387596 | Sitrus Berry            
0.387596 | Hard Stone              
0.387596 | Clear Amulet            

<- back