<- back

--- CHARGIN' CHUCK ---

USAGE %  | MOVES                   
-----------------------------------
71.15384 | Headlong Rush           
65.38461 | Drain Punch             
58.33333 | Wide Guard              
45.51282 | Protect                 
25.64102 | U-turn                  
22.43589 | Brick Break             
21.79487 | Facade                  
16.02564 | Earthquake              
14.74358 | Play Rough              
12.82051 | Rock Slide              
8.974358 | Body Press              
8.974358 | Bulk Up                 
7.051282 | Substitute              
7.051282 | Coaching                
3.846153 | Quick Guard             
3.846153 | Seismic Toss            
2.564102 | Parting Shot            
1.923076 | Stone Edge              
1.282051 | Breaking Swipe          
0.641025 | Stomping Tantrum        

USAGE %  | ABILITIES               
-----------------------------------
81.41025 | Guts                    
9.615384 | Anger Shell             
8.974358 | Defiant                 

USAGE %  | ITEMS                   
-----------------------------------
81.41025 | Flame Orb               
7.051282 | Sitrus Berry            
5.128205 | Ability Shield          
3.846153 | Salac Berry             
1.923076 | Expert Belt             
0.641025 | Red Card                

<- back