<- back

--- GOOPER BLOOPER ---

USAGE %  | MOVES                   
-----------------------------------
84.94117 | Sludge Bomb             
81.64705 | Snipe Shot              
72.47058 | Protect                 
27.76470 | Substitute              
22.11764 | Muddy Water             
20.47058 | Flip Turn               
15.05882 | Toxic                   
12.94117 | Hydro Pump              
11.29411 | Acid Armor              
11.05882 | Icy Wind                
6.352941 | Ice Beam                
5.647058 | Clear Smog              
5.411764 | Water Pledge            
4.705882 | Sludge Wave             
3.764705 | Aqua Jet                
3.294117 | Venom Drench            
3.058823 | Smokescreen             
2.588235 | Surf                    
2.352941 | Draining Kiss           
1.411764 | Blizzard                
0.470588 | Weather Ball            
0.235294 | Rapid Spin              
0.235294 | Venoshock               
0.235294 | Rain Dance              
0.235294 | Rest                    
0.235294 | Signal Beam             

USAGE %  | ABILITIES               
-----------------------------------
56.23529 | Sticky Hold             
43.76470 | Torrent                 

USAGE %  | ITEMS                   
-----------------------------------
55.50239 | Black Sludge            
22.72727 | Assault Vest            
6.459330 | Water Gem               
3.588516 | Mystic Water            
2.153110 | Sitrus Berry            
1.913875 | Air Balloon             
1.674641 | Life Orb                
1.674641 | Leftovers               
1.435406 | Choice Specs            
1.196172 | Focus Sash              
0.239234 | Choice Scarf            
0.239234 | Heavy-Duty Boots        
0.239234 | Chesto Berry            
0.239234 | Clear Amulet            
0.239234 | Weakness Policy         
0.239234 | Scope Lens              
0.239234 | Rocky Helmet            

<- back