<- back

--- SNIFFIT ---

USAGE %  | MOVES                   
-----------------------------------
97.85156 | Fake Out                
87.10937 | Follow Me               
74.21875 | Flash Cannon            
39.84375 | Taunt                   
26.17187 | Trick Room              
14.84375 | Encore                  
11.13281 | Protect                 
8.984375 | Snipe Shot              
8.398437 | Tri Attack              
6.445312 | Bullet Seed             
4.101562 | Sucker Punch            
3.710937 | Helping Hand            
3.710937 | Imprison                
2.929687 | Return                  
2.929687 | Reflect                 
2.539062 | Self-Destruct           
1.171875 | Light Screen            
0.781250 | Sunny Day               
0.585937 | Iron Defense            
0.390625 | Steel Beam              
0.390625 | Energy Ball             
0.390625 | Flamethrower            
0.390625 | Weather Ball            
0.390625 | Dragon Pulse            
0.390625 | Trick                   
0.195312 | Spotlight               

USAGE %  | ABILITIES               
-----------------------------------
77.53906 | Overcoat                
18.35937 | Battle Armor            
4.101562 | Sniper                  

USAGE %  | ITEMS                   
-----------------------------------
34.57031 | Sitrus Berry            
21.09375 | Covert Cloak            
7.226562 | Focus Sash              
7.031250 | Chople Berry            
7.031250 | Mental Herb             
6.445312 | Occa Berry              
4.687500 | Shuca Berry             
3.906250 | Eject Button            
3.125000 | Leftovers               
1.367187 | Rocky Helmet            
1.171875 | Heavy-Duty Boots        
0.781250 | Silk Scarf              
0.390625 | Scope Lens              
0.390625 | Choice Specs            
0.390625 | Safety Goggles          
0.390625 | Toxic Orb               

<- back