<- back

--- GOLISOPOD-SHOGUN ---

USAGE %  | MOVES                   
-----------------------------------
88.13559 | First Impression        
78.81355 | U-turn                  
67.79661 | Bullet Punch            
30.50847 | Leech Life              
19.49152 | Iron Head               
18.64406 | Swords Dance            
17.79661 | Protect                 
16.10169 | Close Combat            
12.71186 | Stealth Rock            
12.71186 | Spikes                  
10.16949 | Pursuit                 
6.779661 | Sucker Punch            
5.084745 | Heavy Cleave            
5.084745 | Throwing Knives         
2.542372 | Trailblaze              
2.542372 | Rock Slide              
2.542372 | Quick Attack            
1.694915 | Throat Chop             
0.847457 | X-Scissor               

USAGE %  | ABILITIES               
-----------------------------------
89.83050 | Bushido                 
10.16949 | Sharpness               

USAGE %  | ITEMS                   
-----------------------------------
33.05084 | Leftovers               
22.88135 | Assault Vest            
15.25423 | Choice Band             
13.55932 | Life Orb                
5.932203 | Heavy-Duty Boots        
3.389830 | Muscle Band             
2.542372 | Metal Coat              
1.694915 | Lum Berry               
0.847457 | Loaded Dice             
0.847457 | Black Glasses           

<- back