<- back

--- SPIRITOMB ---

USAGE %  | MOVES                   
-----------------------------------
74.64788 | Will-O-Wisp             
73.23943 | Knock Off               
52.11267 | Pain Split              
33.80281 | Shadow Ball             
25.35211 | Teleport                
21.12676 | Trick Room              
19.71830 | Pursuit                 
16.90140 | Shadow Sneak            
16.90140 | Sucker Punch            
14.08450 | Hex                     
12.67605 | Dark Pulse              
11.26760 | Phantom Force           
8.450704 | Calm Mind               
5.633802 | Lunar Cannon            
2.816901 | Curse                   
2.816901 | Poltergeist             
1.408450 | Toxic                   
1.408450 | Memento                 
1.408450 | Foul Play               
1.408450 | Psychic                 
1.408450 | Rest                    
1.408450 | Taunt                   

USAGE %  | ABILITIES               
-----------------------------------
95.77464 | Noctem                  
4.225352 | Pressure                

USAGE %  | ITEMS                   
-----------------------------------
35.21126 | Spiritombite            
35.21126 | Eject Button            
15.49295 | Leftovers               
8.450704 | Eject Bandage           
4.225352 | Heavy-Duty Boots        
1.408450 | Focus Sash              

<- back