<- back

USAGE %  | POKÉMON          
-----------------------------------
65.68627 | Pokey                   
64.70588 | Skeeter                 
58.82352 | Toady                   
56.86274 | X-Naut                  
41.17647 | Cataquack               
40.19607 | Bullet Bill             
32.35294 | Buzzy Beetle            
30.39215 | Spangler                
21.56862 | Bald Cleft              
16.66666 | Podoboo                 
10.78431 | Twirlip                 
10.78431 | Luma                    
10.78431 | Tuff Puff               
9.803921 | Piranha Plant           
9.803921 | Spiny                   
7.843137 | Foo                     
7.843137 | Blooper                 
6.862745 | Lil Sparky              
6.862745 | Brolder                 
6.862745 | Boo                     
5.882352 | Shy Guy                 
5.882352 | Spike                   
4.901960 | Shrooblet               
4.901960 | Jabble                  
4.901960 | Freezie                 
4.901960 | Dino Torch              
4.901960 | Mechakoopa              
3.921568 | Bully                   
3.921568 | Ant Trooper             
3.921568 | Crazee Dayzee           
3.921568 | Baby Penguin            
2.941176 | Minion                  
2.941176 | Goomba                  
2.941176 | Baby Yoshi              
1.960784 | Beanie                  
1.960784 | Nipper                  
1.960784 | Bob-Omb                 
1.960784 | Ghost Mouse             
0.980392 | Cheep Cheep             
0.980392 | Thwimp                  
0.980392 | Mini-Yux                

<- back