<- back

USAGE  | WINRATE ▼ | POKÉMON          
-----------------------------------
0.98039 | 100.00000 | Thwimp                  
6.86274 | 85.714285 | Brolder                 
16.6666 | 76.470588 | Podoboo                 
9.80392 | 70.000000 | Piranha Plant           
65.6862 | 61.194029 | Pokey                   
64.7058 | 60.606060 | Skeeter                 
4.90196 | 60.000000 | Shrooblet               
4.90196 | 60.000000 | Freezie                 
4.90196 | 60.000000 | Mechakoopa              
21.5686 | 59.090909 | Bald Cleft              
41.1764 | 57.142857 | Cataquack               
56.8627 | 56.896551 | X-Naut                  
40.1960 | 56.097560 | Bullet Bill             
10.7843 | 54.545454 | Twirlip                 
10.7843 | 54.545454 | Tuff Puff               
58.8235 | 53.333333 | Toady                   
3.92156 | 50.000000 | Bully                   
1.96078 | 50.000000 | Ghost Mouse             
30.3921 | 48.387096 | Spangler                
4.90196 | 40.000000 | Jabble                  
4.90196 | 40.000000 | Dino Torch              
10.7843 | 36.363636 | Luma                    
32.3529 | 33.333333 | Buzzy Beetle            
5.88235 | 33.333333 | Shy Guy                 
2.94117 | 33.333333 | Minion                  
2.94117 | 33.333333 | Goomba                  
9.80392 | 30.000000 | Spiny                   
7.84313 | 25.000000 | Foo                     
3.92156 | 25.000000 | Crazee Dayzee           
3.92156 | 25.000000 | Baby Penguin            
5.88235 | 16.666666 | Spike                   
6.86274 | 14.285714 | Lil Sparky              
6.86274 | 14.285714 | Boo                     
7.84313 | 12.500000 | Blooper                 
3.92156 | 0.0000000 | Ant Trooper             
1.96078 | 0.0000000 | Beanie                  
1.96078 | 0.0000000 | Nipper                  
2.94117 | 0.0000000 | Baby Yoshi              
1.96078 | 0.0000000 | Bob-Omb                 
0.98039 | 0.0000000 | Cheep Cheep             
0.98039 | 0.0000000 | Mini-Yux                

<- back