<- back

USAGE ▼ | WINRATE  | POKÉMON          
-----------------------------------
40.5429 | 57.667386 | Paldemaria              
25.1313 | 52.264808 | Niandertroll            
22.5919 | 48.837209 | Scorching Kiln          
21.0157 | 48.333333 | Scaleslash              
20.9281 | 53.556485 | Sinister Sickle         
19.5271 | 54.708520 | Loxicant                
17.0753 | 50.256410 | Tanukief                
16.9001 | 44.041450 | Sekrilon                
15.8493 | 48.618784 | Tinkashank              
15.8493 | 53.591160 | Enchantobra             
14.7985 | 55.029585 | Incandele               
14.7110 | 56.547619 | Gilotherma              
13.3975 | 54.901960 | Mochimechi              
13.1348 | 61.333333 | Rotom-Hisui-Armored     
12.5218 | 49.650349 | Sirentom                
11.9964 | 53.284671 | Heatran-Supra           
11.2959 | 52.713178 | Feidan                  
10.9457 | 54.400000 | Regimyo                 
10.6830 | 54.918032 | Pestri                  
10.1576 | 50.862068 | Kaleidleon              
10.0700 | 55.652173 | Ockthane                
9.98248 | 39.473684 | Felapstan               
9.89492 | 55.752212 | Staruhz                 
9.63222 | 57.272727 | Tyranitar-Delta         
9.36952 | 43.925233 | Catzelwyrm              
9.01926 | 53.398058 | Magnegauss              
8.66900 | 61.616161 | Parashukado             
8.40630 | 56.250000 | Scaly Terror            
8.05604 | 48.913043 | Miasmiss                
8.05604 | 51.086956 | Golisopod-Shogun        
7.96847 | 59.340659 | Grand Mirage            
7.26795 | 57.831325 | Nestitan                
7.18038 | 52.439024 | Tyranisacer             
6.39229 | 38.356164 | Snugglosis              
5.69176 | 41.538461 | Reneguana               
5.34150 | 57.377049 | Porygon2-Rhinian        
5.16637 | 62.711864 | Dracotion               
5.07880 | 48.275862 | Eidolburgh              
4.90367 | 42.857142 | Lunachi                 
4.81611 | 43.636363 | Furumo                  
4.64098 | 39.622641 | Crayzigater             
4.55341 | 48.076923 | PorygonZ-Rhinian        
4.55341 | 46.153846 | Conductree              
4.37828 | 50.000000 | Manacra-Plated          
4.37828 | 48.000000 | Fonspring               
3.85288 | 47.727272 | Berserker Gene          
3.41506 | 38.461538 | Saturoceras             
3.23992 | 45.945945 | Drifbozu                
3.23992 | 48.648648 | Incineroar-Olul         
3.23992 | 16.216216 | Carcharus               
3.06479 | 48.571428 | Gelazura                
2.71453 | 29.032258 | Bohememoss              
2.71453 | 38.709677 | Pandiz                  
2.71453 | 38.709677 | Omecha                  
2.71453 | 35.483870 | Zorblob                 
2.53940 | 55.172413 | Heracross-Subarctic     
2.45183 | 46.428571 | Kleavor-Delta           
2.45183 | 57.142857 | Caramitti               
2.36427 | 40.740740 | Malamancer              
2.36427 | 18.518518 | Nebulant                
2.18914 | 28.000000 | Manacra                 
2.10157 | 37.500000 | Celestray               
2.01401 | 47.826086 | Mjochiin                
2.01401 | 56.521739 | Poltank                 
1.66374 | 26.315789 | Jovianshk               
1.66374 | 26.315789 | Braskeptic              
1.57618 | 27.777777 | Tofagrif                
1.57618 | 33.333333 | Mephistoxin             
1.57618 | 61.111111 | Cetitan-Hisui           
1.48861 | 35.294117 | Penumbralith            
1.48861 | 35.294117 | Mosster                 
1.48861 | 29.411764 | Crenibex                
1.40105 | 12.500000 | Bewitwing               
1.31348 | 60.000000 | Anneliark               
1.31348 | 60.000000 | Decidueye-Olul          
1.22591 | 35.714285 | Slowbro-Rhinian         
1.22591 | 35.714285 | Slowking-Rhinian        
1.22591 | 57.142857 | Primarina-Olul          
1.05078 | 41.666666 | Raikou-Supra            
1.05078 | 50.000000 | Snowiibay               
0.87565 | 50.000000 | Twinova                 
0.87565 | 0.0000000 | Barrimander             
0.87565 | 30.000000 | Calobera                
0.70052 | 25.000000 | Snorlax-Frost           
0.70052 | 75.000000 | Iron Everlasting        
0.61295 | 28.571428 | Treatern                
0.61295 | 0.0000000 | Maggony                 
0.52539 | 16.666666 | Hydroupa                

<- back