<- back

--- ANNELIARK ---

USAGE %  | MOVES                   
-----------------------------------
81.81818 | Earth Power             
76.03305 | Moonlight               
39.66942 | Future Sight            
35.26170 | Stealth Rock            
25.06887 | Toxic                   
19.00826 | Psyshock                
17.35537 | Teleport                
14.32506 | Body Press              
14.04958 | Psychic                 
12.94765 | Heat Wave               
10.46831 | Ice Beam                
9.090909 | Calm Mind               
8.815426 | Comet Strike            
5.509641 | Giga Drain              
4.132231 | Haze                    
3.581267 | Body Slam               
3.305785 | Seismic Toss            
3.305785 | Focus Blast             
3.030303 | Trick Room              
2.754820 | Fire Spin               
2.203856 | Block                   
2.203856 | Dazzling Gleam          
0.826446 | Substitute              
0.826446 | Pain Split              
0.826446 | Power Gem               
0.550964 | Rock Polish             
0.550964 | Roar                    
0.550964 | Flash Cannon            
0.550964 | Stored Power            
0.275482 | Rest                    
0.275482 | Stone Edge              
0.275482 | Iron Defense            
0.275482 | Vacuum Wave             
0.275482 | Earthquake              

USAGE %  | ABILITIES               
-----------------------------------
88.70523 | Strange Anatomy         
11.29476 | Mold Breaker            

USAGE %  | ITEMS                   
-----------------------------------
61.43250 | Leftovers               
15.42699 | Rocky Helmet            
4.407713 | Eject Bandage           
3.581267 | Air Balloon             
3.305785 | Heavy-Duty Boots        
3.305785 | Assault Vest            
2.479338 | Choice Specs            
1.377410 | Weakness Policy         
1.377410 | Life Orb                
1.101928 | Yache Berry             
0.550964 | Earth Plate             
0.275482 | Flame Plate             
0.275482 | Sitrus Berry            
0.275482 | Scope Lens              
0.275482 | Hard Stone              
0.275482 | Pecha Berry             
0.275482 | Wiki Berry              

<- back