<- back

--- GOLISOPOD-SHOGUN ---

USAGE %  | MOVES                   
-----------------------------------
69.02356 | U-turn                  
64.30976 | Bullet Punch            
63.97306 | First Impression        
25.92592 | Swords Dance            
24.91582 | Heavy Cleave            
20.53872 | X-Scissor               
17.95735 | Sucker Punch            
15.37598 | Throwing Knives         
13.58024 | Stealth Rock            
12.12121 | Pursuit                 
12.12121 | Leech Life              
11.22334 | Close Combat            
9.315375 | Spikes                  
9.315375 | Iron Head               
7.182940 | Trailblaze              
6.734006 | Protect                 
6.285072 | Bulk Up                 
3.254769 | Night Slash             
2.581369 | Taunt                   
1.234567 | Pin Missile             
1.010101 | Rock Slide              
0.897867 | Superpower              
0.336700 | Poison Jab              
0.224466 | Acrobatics              
0.112233 | Metal Claw              
0.112233 | Substitute              
0.112233 | Quick Attack            
0.112233 | Smart Strike            
0.112233 | Brick Break             

USAGE %  | ABILITIES               
-----------------------------------
68.12570 | Bushido                 
31.87429 | Sharpness               

USAGE %  | ITEMS                   
-----------------------------------
36.25140 | Leftovers               
27.16049 | Choice Band             
11.78451 | Assault Vest            
10.77441 | Occa Berry              
5.836139 | Life Orb                
3.367003 | Loaded Dice             
1.459034 | Heavy-Duty Boots        
0.897867 | Muscle Band             
0.448933 | Rocky Helmet            
0.448933 | Silver Powder           
0.448933 | Focus Sash              
0.336700 | Sitrus Berry            
0.224466 | Black Glasses           
0.224466 | Big Root                
0.224466 | Zoom Lens               
0.112233 | Eject Button            

<- back