<- back

USAGE  | WINRATE ▼ | POKÉMON          
-----------------------------------
0.53050 | 75.000000 | Tinkaslice              
20.7559 | 57.507987 | Fonspring               
29.7745 | 57.461024 | Incandele               
14.9204 | 56.888888 | Hydroupa                
52.3872 | 56.708860 | Snugglosis              
47.2811 | 56.100981 | Pestri                  
11.4058 | 55.813953 | Mjochiin                
20.5570 | 55.806451 | Tanukief                
6.96286 | 55.238095 | Snowiibay               
16.9761 | 55.078125 | Omecha                  
3.77984 | 52.631578 | Torterra-Delta-Crystal  
4.17771 | 52.380952 | Reneguana               
2.05570 | 51.612903 | Whacksteroid            
54.1114 | 51.470588 | Furumo                  
59.0848 | 51.402918 | Golisopod-Shogun        
10.6100 | 51.249999 | Malamancer              
24.0716 | 51.239669 | Anneliark               
16.3793 | 50.607287 | Braskeptic              
8.68700 | 50.381679 | Calobera                
3.44827 | 50.000000 | Zorblob                 
26.4588 | 49.373433 | Saturoceras             
9.28381 | 48.571428 | Magnegauss              
14.8541 | 48.214285 | Crenibex                
12.1352 | 46.994535 | Wyvarice                
25.8620 | 45.128205 | Bohememoss              
14.3236 | 44.907407 | Celestray               
20.7559 | 44.728434 | Poltank                 
26.1936 | 44.556962 | Miasmiss                
19.9602 | 39.202657 | Nebulant                
1.45888 | 36.363636 | Twinova                 
0.53050 | 12.500000 | Magneton-Terof          

<- back