<- back

USAGE  | WINRATE ▼ | POKÉMON          
-----------------------------------
7.14285 | 100.00000 | Paraboom                
7.14285 | 100.00000 | Luchabra                
7.14285 | 100.00000 | Nimflora                
3.57142 | 100.00000 | Antarki                 
3.57142 | 100.00000 | Syrentide               
32.1428 | 88.888888 | Drilgann                
32.1428 | 88.888888 | Barand                  
42.8571 | 83.333333 | Escartress              
17.8571 | 80.000000 | Tubareel-Senbazuru      
39.2857 | 72.727272 | Raffiti                 
10.7142 | 66.666666 | Actan                   
10.7142 | 66.666666 | Cocancer                
53.5714 | 66.666666 | Beliaddon               
39.2857 | 63.636363 | S51-A                   
25.0000 | 57.142857 | Dramsama                
14.2857 | 50.000000 | Astronite-Laveau        
7.14285 | 50.000000 | Astronite               
14.2857 | 50.000000 | Oblivicorn              
17.8571 | 40.000000 | Gliscor                 
28.5714 | 37.500000 | Electruxo               
10.7142 | 33.333333 | Navighast               
32.1428 | 22.222222 | Arbok                   
7.14285 | 0.0000000 | Baariette-Dolly         
3.57142 | 0.0000000 | Beliaddon-Krampus       
3.57142 | 0.0000000 | Chimaconda-Atum-Ra      
3.57142 | 0.0000000 | Kinetmunk               
3.57142 | 0.0000000 | Daikatuna               
14.2857 | 0.0000000 | Metalynx                
14.2857 | 0.0000000 | Chimaconda              
14.2857 | 0.0000000 | Nimflora-Chewi          
3.57142 | 0.0000000 | Dunseraph               
3.57142 | 0.0000000 | Herolune                
3.57142 | 0.0000000 | Glavinug-Jelly Bean     
3.57142 | 0.0000000 | Gargryph                
3.57142 | 0.0000000 | Lavent                  
3.57142 | 0.0000000 | Archilles               
3.57142 | 0.0000000 | Gargryph-Tenebris       
3.57142 | 0.0000000 | Lavent-Moelleux         
3.57142 | 0.0000000 | Baariette               
7.14285 | 0.0000000 | Haagross                
3.57142 | 0.0000000 | Empirilla               
3.57142 | 0.0000000 | Feliger                 
3.57142 | 0.0000000 | Luxelong                
3.57142 | 0.0000000 | Sableye                 
3.57142 | 0.0000000 | Corsoreef               

<- back