<- back

--- BONETAIL ---

USAGE %  | MOVES                   
-----------------------------------
77.20739 | Shadow Bone             
65.09240 | Will-O-Wisp             
44.14784 | Earthquake              
41.88911 | Dragon Dance            
32.23819 | Rest                    
30.59548 | Draco Meteor            
29.15811 | Knock Off               
25.25667 | Flamethrower            
22.38193 | Play Rough              
11.29363 | Dragon Claw             
5.338809 | Aqua Tail               
3.080082 | Iron Head               
2.464065 | Revenge                 
2.053388 | Dual Chop               
1.848049 | Shadow Force            
1.232032 | Protect                 
1.232032 | Dragon Pulse            
1.026694 | Breaking Swipe          
0.616016 | Phantom Force           
0.616016 | Poison Fang             
0.410677 | Bitter Malice           
0.410677 | Crunch                  
0.205338 | Rock Slide              

USAGE %  | ABILITIES               
-----------------------------------
97.53593 | Multiscale              
2.464065 | Cursed Body             

USAGE %  | ITEMS                   
-----------------------------------
61.19096 | Heavy-Duty Boots        
9.650924 | Leftovers               
9.240246 | Life Orb                
7.802874 | Weakness Policy         
4.312114 | Lum Berry               
3.080082 | Chesto Berry            
2.464065 | Kasib Berry             
0.821355 | Covert Cloak            
0.616016 | Assault Vest            
0.410677 | Choice Band             
0.205338 | Expert Belt             
0.205338 | Power Herb              

<- back