<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
91.70212 | Tailwind                
84.68085 | Psychic                 
65.10638 | Moonblast               
28.72340 | Protect                 
27.23404 | Light Screen            
20.63829 | Speed Swap              
12.55319 | Heat Wave               
10.00000 | Sunny Day               
9.787234 | Gravity                 
9.148936 | Icy Wind                
8.723404 | Thunder Wave            
8.510638 | Reflect                 
4.255319 | Rain Dance              
3.191489 | Eerie Spell             
1.914893 | Meteor Beam             
1.914893 | Tri Attack              
1.702127 | Helping Hand            
1.276595 | Skill Swap              
1.063829 | Hurricane               
1.063829 | Bitter Malice           
1.063829 | Air Slash               
0.638297 | Worry Seed              
0.638297 | Trick Room              
0.638297 | Weather Ball            
0.425531 | Energy Ball             
0.425531 | Fire Blast              
0.425531 | Draco Meteor            
0.425531 | Signal Beam             
0.425531 | Trick                   
0.425531 | Thunderbolt             
0.425531 | Blizzard                
0.212765 | Thunder                 
0.212765 | Dark Pulse              
0.212765 | Mystical Fire           
0.212765 | Air Cutter              

USAGE %  | ABILITIES               
-----------------------------------
95.53191 | Prankster               
2.553191 | Magic Guard             
1.914893 | Transmutate             

USAGE %  | ITEMS                   
-----------------------------------
71.48936 | Covert Cloak            
18.29787 | Focus Sash              
4.042553 | Light Clay              
2.340425 | Life Orb                
1.914893 | Power Herb              
0.425531 | Eject Pack              
0.425531 | Sitrus Berry            
0.425531 | Terrain Extender        
0.425531 | Mental Herb             
0.212765 | Rocky Helmet            

<- back