<- back

--- LOXICANT ---

USAGE %  | MOVES                   
-----------------------------------
95.26627 | Rocket Grab             
53.84615 | Knock Off               
51.47928 | Gunk Shot               
40.82840 | Rapid Spin              
39.64497 | Poison Jab              
39.05325 | Stealth Rock            
36.68639 | Circle Throw            
13.01775 | Rest                    
7.100591 | Sleep Talk              
5.325443 | Defog                   
5.325443 | Bulk Up                 
4.733727 | Toxic                   
2.366863 | Iron Head               
2.366863 | Cross Poison            
1.775147 | Body Press              
0.591715 | Play Rough              
0.591715 | Protect                 

USAGE %  | ABILITIES               
-----------------------------------
95.85798 | Levitate                
4.142011 | Poison Point            

USAGE %  | ITEMS                   
-----------------------------------
43.78698 | Assault Vest            
43.19526 | Black Sludge            
9.467455 | Leftovers               
2.958579 | Choice Band             
0.591715 | Iron Plate              

<- back