<- back

--- GOLISOPOD-SHOGUN ---

USAGE %  | MOVES                   
-----------------------------------
66.66666 | U-turn                  
60.94527 | Bullet Punch            
58.45771 | First Impression        
38.05970 | Heavy Cleave            
32.33830 | X-Scissor               
30.09950 | Leech Life              
19.90049 | Swords Dance            
16.16915 | Close Combat            
13.68159 | Iron Head               
11.44278 | Throwing Knives         
11.19402 | Bulk Up                 
9.452736 | Sucker Punch            
9.203980 | Taunt                   
6.965174 | Stealth Rock            
6.467661 | Pursuit                 
3.233830 | Trailblaze              
1.243781 | Rest                    
1.243781 | Sleep Talk              
0.995024 | Night Slash             
0.995024 | Throat Chop             
0.746268 | Spikes                  
0.248756 | Smart Strike            
0.248756 | Poison Jab              

USAGE %  | ABILITIES               
-----------------------------------
54.22885 | Bushido                 
45.77114 | Sharpness               

USAGE %  | ITEMS                   
-----------------------------------
32.83582 | Choice Band             
23.63184 | Leftovers               
12.18905 | Assault Vest            
10.44776 | Life Orb                
8.208955 | Loaded Dice             
3.482587 | Silver Powder           
2.985074 | Sitrus Berry            
1.741293 | Occa Berry              
1.243781 | Heavy-Duty Boots        
0.995024 | Rocky Helmet            
0.746268 | Focus Sash              
0.746268 | Lum Berry               
0.248756 | Salac Berry             
0.248756 | Red Card                
0.248756 | Iapapa Berry            

<- back