<- back

USAGE  | WINRATE ▼ | POKÉMON          
-----------------------------------
35.3130 | 60.909090 | Snugglosis              
14.3659 | 60.335195 | Mjochiin                
21.5088 | 60.074626 | Fonspring               
9.14927 | 57.017543 | Malamancer              
16.3723 | 56.372549 | Magnegauss              
28.6516 | 56.022408 | Pestri                  
6.74157 | 54.761904 | Twinova                 
7.70465 | 54.166666 | Hydroupa                
36.4365 | 52.643171 | Tanukief                
38.1219 | 52.421052 | Incandele               
18.8603 | 52.340425 | Hoppyre                 
22.4719 | 51.428571 | Iron Chamber            
11.2359 | 51.428571 | Escarphone              
5.85874 | 50.684931 | Varkacosm               
6.50080 | 50.617283 | Calobera                
21.9903 | 50.000000 | Braskeptic              
17.4959 | 50.000000 | Poltank                 
5.29695 | 50.000000 | Dryguaro                
16.2921 | 49.753694 | Anneliark               
11.2359 | 48.571428 | Snowiibay               
49.4382 | 48.538961 | Furumo                  
5.13643 | 48.437500 | Ceraguard               
32.2632 | 48.009950 | Golisopod-Shogun        
11.4767 | 47.552447 | Omecha                  
17.5762 | 47.031963 | Saturoceras             
17.8170 | 46.396396 | Bohememoss              
11.2359 | 45.000000 | Reneguana               
11.2359 | 45.000000 | Cloudinyte              
6.98234 | 44.827586 | Crenibex                
4.33386 | 44.444444 | Wyrmplode               
16.5329 | 44.174757 | Miasmiss                
2.08667 | 42.307692 | Zorblob                 
6.74157 | 40.476190 | Cactusplash             
18.6195 | 39.224137 | Nebulant                
4.73515 | 38.983050 | Torterra-Delta-Crystal  
3.93258 | 38.775510 | Whacksteroid            
7.46388 | 38.709677 | Tinkaslice              
11.0754 | 36.956521 | Celestray               
6.09951 | 35.526315 | Wyvarice                

<- back