<- back

--- CHANDELURE + CELEBI ---

USAGE %  | MOVES                   
-----------------------------------
90.94650 | Shadow Ball             
78.60082 | Quiver Dance            
62.55144 | Giga Drain              
57.20164 | Flamethrower            
31.68724 | Energy Ball             
12.75720 | Earth Power             
11.11111 | U-turn                  
8.230452 | Recover                 
7.407407 | Nature's Madness        
6.584362 | Fire Blast              
5.761316 | Hidden Power Electric   
5.349794 | Dazzling Gleam          
4.938271 | Will-O-Wisp             
2.469135 | Nasty Plot              
1.646090 | Pain Split              
1.646090 | Light of Ruin           
1.646090 | Synthesis               
1.234567 | Leech Seed              
1.234567 | Psychic                 
1.234567 | Dark Pulse              
1.234567 | Haze                    
0.823045 | Reflect                 
0.823045 | Light Screen            
0.823045 | Pollen Puff             
0.823045 | Worry Seed              
0.411522 | Inferno                 
0.411522 | Stealth Rock            
0.411522 | Taunt                   

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Flash Fire              

USAGE %  | ITEMS                   
-----------------------------------
33.74485 | Leftovers               
29.62962 | Life Orb                
6.995884 | Choice Scarf            
5.349794 | Sitrus Berry            
4.938271 | Choice Specs            
4.526748 | Colbur Berry            
3.703703 | Iapapa Berry            
3.292181 | Figy Berry              
3.292181 | Big Root                
2.469135 | Focus Sash              
0.823045 | Light Clay              
0.823045 | Aguav Berry             
0.411522 | Zoom Lens               

<- back