<- back

USAGE  | WINRATE ▼ | POKÉMON                      
-----------------------------------------------
0.71044 | 91.463414 | Registeel + Celebi                  
1.00502 | 88.793103 | Kyurem + Toxapex                    
0.70178 | 86.419753 | Drifblim + Ferrothorn               
1.10899 | 85.937500 | Slowbro + Doublade                  
0.61514 | 85.915492 | Clefairy + Articuno                 
0.54583 | 85.714285 | Drifblim + Diancie                  
0.51117 | 81.355932 | Slowbro + Aegislash                 
0.85773 | 79.797979 | Porygon2 + Dusknoir                 
2.22665 | 79.766536 | Magnezone + Entei                   
0.55449 | 78.125000 | Xatu + Diancie                      
3.82949 | 76.923076 | Meloetta + Slowking                 
0.80575 | 75.268817 | Slowbro + Steelix                   
1.14364 | 75.000000 | Genesect + Garchomp                 
0.86640 | 75.000000 | Tentacruel + Tangrowth              
1.84543 | 73.239436 | Rhyperior + Gliscor                 
0.58048 | 73.134328 | Sylveon + Forretress                
3.11037 | 72.980501 | Slowking + Donphan                  
1.18696 | 72.262773 | Pyukumuku + Steelix                 
1.79345 | 71.980676 | Magnezone + Chandelure              
2.89377 | 71.257485 | Porygon-Z + Gardevoir               
4.93848 | 71.052631 | Clefable + Dusclops                 
3.40495 | 70.737913 | Registeel + Moltres                 
0.71044 | 70.731707 | Registeel + Toxapex                 
0.72777 | 70.238095 | Slowking + Celebi                   
0.74510 | 69.767441 | Drifblim + Whimsicott               
0.77109 | 69.662921 | Moltres + Diancie                   
0.52850 | 68.852459 | Necrozma + Electrode                
0.79708 | 68.478260 | Entei + Tangrowth                   
3.26633 | 68.169761 | Clefable + Registeel                
0.97903 | 68.141592 | Genesect + Meloetta-Pirouette       
0.59781 | 68.115942 | Jynx + Nidoking                     
1.14364 | 67.424242 | Snorlax + Tangrowth                 
0.63247 | 67.123287 | Ferrothorn + Xatu                   
2.20065 | 66.929133 | Slowking + Forretress               
0.51984 | 66.666666 | Kyurem + Pyukumuku                  
0.70178 | 66.666666 | Mismagius + Electrode               
1.39490 | 66.459627 | Tyrantrum + Meloetta-Pirouette      
0.79708 | 66.304347 | Dhelmise + Scizor                   
0.74510 | 66.279069 | Zoroark + Garchomp                  
0.50251 | 65.517241 | Golisopod + Genesect                
1.00502 | 65.517241 | Slowking + Probopass                
0.62380 | 65.277777 | Snorlax + Doublade                  
1.22162 | 65.248226 | Kyurem + Entei                      
1.75879 | 65.024630 | Yanmega + Meloetta-Pirouette        
0.76243 | 64.772727 | Drifblim + Infernape                
2.18333 | 64.285714 | Latias + Probopass                  
1.40356 | 64.197530 | Hydreigon + Meloetta-Pirouette      
0.91838 | 64.150943 | Raticate + Dragonite                
0.86640 | 64.000000 | Porygon-Z + Typhlosion              
2.46924 | 63.859649 | Krookodile + Skarmory               
0.61514 | 63.380281 | Clefable + Torkoal                  
1.17830 | 63.235294 | Umbreon + Sableye                   
0.58915 | 63.235294 | Gyarados + Primeape                 
12.7447 | 62.814411 | Toxapex + Tyranitar                 
0.71911 | 62.650602 | Breloom + Klang                     
0.55449 | 62.500000 | Dusclops + Breloom                  
0.76243 | 62.500000 | Ferrothorn + Donphan                
8.74198 | 62.438057 | Gliscor + Golisopod                 
4.05475 | 62.179487 | Clefable + Mew                      
0.61514 | 61.971830 | Wobbuffet + Whimsicott              
1.55952 | 61.666666 | Magnezone + Typhlosion              
0.67579 | 61.538461 | Mew + Ninjask                       
0.83174 | 61.458333 | Suicune + Zapdos                    
0.71911 | 61.445783 | Chandelure + Gardevoir              
0.60648 | 61.428571 | Drifblim + Miltank                  
0.98769 | 61.403508 | Ferrothorn + Moltres                
0.98769 | 61.403508 | Registeel + Hydreigon               
3.89880 | 60.888888 | Porygon-Z + Mismagius               
0.72777 | 60.714285 | Porygon-Z + Lucario                 
0.50251 | 60.344827 | Chandelure + Magnezone              
0.54583 | 60.317460 | Jirachi + Entei                     
2.44325 | 60.283687 | Entei + Garchomp                    
0.76243 | 60.227272 | Pyukumuku + Doublade                
1.32559 | 60.130718 | Flygon + Entei                      
1.57684 | 59.890109 | Porygon-Z + Electrode               
0.79708 | 59.782608 | Aegislash + Salamence               
0.66712 | 59.740259 | Lycanroc + Breloom                  
1.65482 | 59.685863 | Weavile + Meloetta-Pirouette        
0.72777 | 59.523809 | Aegislash + Diancie                 
1.06567 | 59.349593 | Golisopod + Rhyperior               
7.72829 | 58.856502 | Sylveon + Dragonite                 
1.91474 | 58.823529 | Gengar + Nidoking                   
0.73644 | 58.823529 | Jirachi + Whimsicott                
0.69312 | 58.750000 | Klinklang + Krookodile              
0.81441 | 58.510638 | Lurantis + Chandelure               
5.39767 | 58.266452 | Togekiss + Nidoking                 
0.89239 | 58.252427 | Toxapex + Magnezone                 
1.42956 | 58.181818 | Clefable + Doublade                 
2.46057 | 58.098591 | Metagross + Dhelmise                
6.26407 | 58.091286 | Ursaring + Dragonite                
0.51117 | 57.627118 | Lucario + Galvantula                
1.30826 | 57.615894 | Greninja + Meloetta-Pirouette       
1.36891 | 57.594936 | Smeargle + Sableye                  
1.20429 | 57.553956 | Klinklang + Scizor                  
1.98405 | 57.205240 | Slowking + Diancie                  
1.28227 | 56.756756 | Necrozma + Genesect                 
0.61514 | 56.338028 | Slowbro + Forretress                
11.6011 | 56.235997 | Snorlax + Gliscor                   
6.64529 | 56.192959 | Hydreigon + Yanmega                 
1.82810 | 55.924170 | Chandelure + Genesect               
4.95581 | 55.594405 | Mamoswine + Breloom                 
1.90608 | 55.454545 | Tangrowth + Forretress              
1.36024 | 55.414012 | Hydreigon + Tentacruel              
0.64113 | 55.405405 | Charizard + Nidoking                
0.65846 | 55.263157 | Chandelure + Hydreigon              
0.58048 | 55.223880 | Kyurem + Suicune                    
1.21296 | 55.000000 | Haxorus + Scizor                    
0.51984 | 55.000000 | Espeon + Infernape                  
5.86553 | 54.948301 | Clefable + Suicune                  
2.63385 | 54.934210 | Toxapex + Umbreon                   
0.80575 | 54.838709 | Metagross + Dragonite               
4.69589 | 54.797047 | Registeel + Xatu                    
8.04886 | 54.574811 | Entei + Meloetta-Pirouette          
0.85773 | 54.545454 | Togekiss + Suicune                  
0.90972 | 54.285714 | Donphan + Gliscor                   
0.51117 | 54.237288 | Registeel + Dragonite               
0.64113 | 54.054054 | Snorlax + Kingler                   
1.89741 | 53.881278 | Porygon-Z + Genesect                
0.87506 | 53.465346 | Sylveon + Garchomp                  
0.55449 | 53.125000 | Muk + Doublade                      
0.70178 | 53.086419 | Reuniclus + Umbreon                 
0.70178 | 53.086419 | Latios + Electrode                  
1.27360 | 53.061224 | Chandelure + Nidoking               
1.10032 | 52.755905 | Togekiss + Steelix                  
1.11765 | 52.713178 | Clefable + Aegislash                
1.48154 | 52.631578 | Quagsire + Steelix                  
4.38398 | 52.371541 | Cheninphox                          
0.56316 | 52.307692 | Reuniclus + Torkoal                 
2.10535 | 52.263374 | Chandelure + Celebi                 
13.0306 | 52.260638 | Alakazam + Electrode                
0.97903 | 52.212389 | Jirachi + Toxapex                   
1.73280 | 52.000000 | Porygon-Z + Jolteon                 
0.64980 | 52.000000 | Breloom + Golisopod                 
1.03968 | 51.666666 | Kyurem + Nidoking                   
0.55449 | 51.562500 | Miltank + Meloetta-Pirouette        
1.85409 | 51.401869 | Regice + Steelix                    
0.62380 | 51.388888 | Jirachi + Ninjask                   
0.94437 | 51.376146 | Porygon-Z + Meloetta-Pirouette      
1.66348 | 51.041666 | Jirachi + Tangrowth                 
0.63247 | 50.684931 | Hydreigon + Dragonite               
1.64616 | 50.526315 | Bruxish + Meloetta-Pirouette        
0.84040 | 50.515463 | Espeon + Whimsicott                 
1.76745 | 50.000000 | Gengar + Greninja                   
0.70178 | 49.382716 | Latios + Lurantis                   
0.59781 | 49.275362 | Chandelure + Greninja               
0.74510 | 48.837209 | Tyrantrum + Blaziken                
0.65846 | 48.684210 | Dragonite + Ursaring                
2.75515 | 48.427672 | Ferrothorn + Garchomp               
1.53352 | 47.457627 | Gengar + Genesect                   
0.51984 | 46.666666 | Garchomp + Golisopod                
0.89239 | 46.601941 | Diancie + Golisopod                 
0.72777 | 46.428571 | Krookodile + Golisopod              
0.91838 | 46.226415 | Whimsicott + Shuckle                
1.10899 | 46.093750 | Lurantis + Meloetta-Pirouette       
0.58915 | 45.588235 | Sylveon + Lucario                   
0.77976 | 45.555555 | Chandelure + Kyurem                 
0.90105 | 45.192307 | Porygon-Z + Alakazam                
0.56316 | 44.615384 | Alakazam + Jolteon                  
0.62380 | 44.444444 | Ferrothorn + Diancie                
2.05337 | 44.303797 | Chandelure + Porygon-Z              
1.89741 | 44.292237 | Bibarel + Dragonite                 
0.58915 | 44.117647 | Umbreon + Toxapex                   
0.89239 | 43.689320 | Chandelure + Diancie                
0.67579 | 43.589743 | Hydreigon + Gengar                  
0.74510 | 43.023255 | Clefable + Toxapex                  
0.77109 | 42.696629 | Umbreon + Weezing                   
0.63247 | 42.465753 | Kyurem + Electrode                  
1.10899 | 42.187500 | Octillery + Jolteon                 
0.66712 | 41.558441 | Cresselia + Gliscor                 
0.64113 | 40.540540 | Toxapex + Krookodile                
0.68445 | 40.506329 | Garchomp + Meloetta-Pirouette       
0.95304 | 38.181818 | Cresselia + Shuckle                 
0.52850 | 37.704918 | Galvantula + Greninja               
1.11765 | 37.209302 | Registeel + Tangrowth               
0.98769 | 36.842105 | Yanmega + Golisopod                 
1.01368 | 36.752136 | Ferrothorn + Articuno               
0.61514 | 36.619718 | Tangrowth + Pyukumuku               
0.54583 | 34.920634 | Yanmega + Aggron                    
1.07433 | 34.677419 | Jirachi + Diancie                   
0.59781 | 30.434782 | Zapdos + Nidoking                   
0.50251 | 24.137931 | Houndoom + Jolteon                  

<- back