<- back

--- MEWTWO-MEGA-Y ---

USAGE %  | MOVES                   
-----------------------------------
78.57142 | Photon Geyser           
50.00000 | Psycho Boost            
50.00000 | Blue Flare              
42.85714 | Fleur Cannon            
21.42857 | Light of Ruin           
14.28571 | Earth Power             
14.28571 | Quiver Dance            
14.28571 | Electro Shot            
14.28571 | Tail Glow               
14.28571 | Steam Eruption          
7.142857 | Thunderbolt             
7.142857 | Psystrike               
7.142857 | Ice Beam                
7.142857 | Mind Blown              
7.142857 | Revelation Dance        
7.142857 | King's Shield           
7.142857 | Conversion 2            
7.142857 | Mystical Power          
7.142857 | Frost Breath            
7.142857 | Boomburst               
7.142857 | Matcha Gotcha           
7.142857 | Nihil Light             

USAGE %  | ABILITIES               
-----------------------------------
57.14285 | Beads of Ruin           
14.28571 | Hue Shift               
7.142857 | Neuroforce              
7.142857 | Magic Guard             
7.142857 | Poison Heal             
7.142857 | As One (Spectrier)      

USAGE %  | ITEMS                   
-----------------------------------
50.00000 | Choice Specs            
28.57142 | Life Orb                
14.28571 | Choice Scarf            
7.142857 | Toxic Orb               

<- back