<- back

--- OMNIMON ---

USAGE %  | MOVES                   
-----------------------------------
86.20689 | Mind Blown              
41.37931 | Garuru-Kick             
34.48275 | Freeze-Dry              
27.58620 | Volt Tackle             
24.13793 | Ice Toss                
24.13793 | Sunsteel Strike         
20.68965 | Ice Beam                
13.79310 | V-create                
13.79310 | Headlong Rush           
10.34482 | Fillet Away             
10.34482 | Moongeist Beam          
10.34482 | Quiver Dance            
10.34482 | Ice Blast               
10.34482 | Steel Beam              
6.896551 | Glacial Lance           
6.896551 | Cactus Smash            
6.896551 | Strength Sap            
6.896551 | Blue Flare              
6.896551 | Eevoboost               
6.896551 | Fire Ball               
6.896551 | Blizzard                
3.448275 | Secret Sword            
3.448275 | Stored Power            
3.448275 | Meltdown                
3.448275 | Substitute              

USAGE %  | ABILITIES               
-----------------------------------
89.65517 | Magic Guard             
10.34482 | Serene Grace            

USAGE %  | ITEMS                   
-----------------------------------
86.20689 | Life Orb                
6.896551 | Heavy-Duty Boots        
6.896551 | Loaded Dice             

<- back