<- back

--- VAREON ---

USAGE %  | MOVES                   
-----------------------------------
95.01466 | Wish                    
76.53958 | Protect                 
49.26686 | Toxic                   
40.76246 | Earth Power             
36.07038 | Venom Swipe             
19.35483 | Heal Bell               
19.06158 | Foul Play               
18.76832 | Moonblast               
9.090909 | Calm Mind               
5.571847 | Alluring Voice          
4.985337 | Tail Glow               
4.692082 | Volt Switch             
3.225806 | Body Slam               
1.759530 | Roar                    
1.466275 | Bonemerang              
1.466275 | Psychic                 
1.466275 | Stored Power            
1.466275 | Substitute              
1.466275 | Celebrate               
1.173020 | Power Gem               
1.173020 | Rock Slide              
0.879765 | Faeng Rush              
0.879765 | Psyshock                
0.879765 | Aqua Tail               
0.879765 | Flare Blitz             
0.879765 | Rest                    
0.586510 | Blizzard                
0.293255 | Tera Blast              
0.293255 | Shadow Ball             
0.293255 | Ice Shard               
0.293255 | High Jump Kick          

USAGE %  | ABILITIES               
-----------------------------------
98.53372 | Unaware                 
1.466275 | Protean                 

USAGE %  | ITEMS                   
-----------------------------------
73.31378 | Leftovers               
14.07624 | Covert Cloak            
7.917888 | Ability Shield          
1.466275 | Normalium Z             
1.173020 | Heavy-Duty Boots        
0.879765 | Chesto Berry            
0.586510 | Assault Vest            
0.293255 | Wide Lens               
0.293255 | Rocky Helmet            

<- back