<- back

USAGE %  | POKÉMON          
-----------------------------------
56.81818 | Cataquack               
56.81818 | X-Naut                  
54.54545 | Pokey                   
51.13636 | Toady                   
44.31818 | Skeeter                 
32.95454 | Podoboo                 
26.13636 | Bald Cleft              
25.00000 | Luma                    
21.59090 | Bullet Bill             
19.31818 | Boo                     
15.90909 | Tuff Puff               
14.77272 | Spangler                
14.77272 | Buzzy Beetle            
12.50000 | Twirlip                 
12.50000 | Foo                     
12.50000 | Brolder                 
11.36363 | Ghost Mouse             
9.090909 | Baby Yoshi              
9.090909 | Mechakoopa              
6.818181 | Shrooblet               
6.818181 | Ant Trooper             
5.681818 | Bully                   
5.681818 | Piranha Plant           
4.545454 | Lil Sparky              
4.545454 | Freezie                 
4.545454 | Nipper                  
3.409090 | Mini-Yux                
2.272727 | Thwimp                  
2.272727 | Spiny                   
2.272727 | Shy Guy                 
2.272727 | Spike                   
2.272727 | Blooper                 
2.272727 | Goomba                  
2.272727 | Minion                  
1.136363 | Biddybud                
1.136363 | Bob-Omb                 

<- back