<- back

--- IRON CLEFT ---

USAGE %  | MOVES                   
-----------------------------------
87.09677 | Head Smash              
70.96774 | Shell Smash             
45.16129 | Iron Head               
32.25806 | Earthquake              
32.25806 | Superpower              
25.80645 | Sucker Punch            
22.58064 | Steel Beam              
16.12903 | Stone Edge              
6.451612 | Accelerock              
6.451612 | Quick Attack            
3.225806 | Taunt                   
3.225806 | Seed Bomb               

USAGE %  | ABILITIES               
-----------------------------------
67.74193 | Rock Head               
32.25806 | Sturdy                  

USAGE %  | ITEMS                   
-----------------------------------
41.93548 | Focus Sash              
22.58064 | Lum Berry               
16.12903 | Choice Band             
9.677419 | Life Orb                
6.451612 | White Herb              
3.225806 | Choice Scarf            

<- back