<- back

--- GOOPER BLOOPER ---

USAGE %  | MOVES                   
-----------------------------------
98.27586 | Snipe Shot              
97.70114 | Sludge Bomb             
70.68965 | Protect                 
45.97701 | Substitute              
27.01149 | Aqua Jet                
18.39080 | Flip Turn               
17.81609 | Muddy Water             
5.172413 | Topsy-Turvy             
4.022988 | Clear Smog              
3.448275 | Acid Armor              
1.724137 | Icy Wind                
1.149425 | Sludge Wave             
1.149425 | Rapid Spin              
1.149425 | Draining Kiss           
1.149425 | Ice Beam                
1.149425 | Aqua Ring               
0.574712 | Toxic                   
0.574712 | Weather Ball            
0.574712 | Hydro Pump              
0.574712 | Signal Beam             
0.574712 | Venom Drench            
0.574712 | Surf                    
0.574712 | Venoshock               

USAGE %  | ABILITIES               
-----------------------------------
87.35632 | Sticky Hold             
12.64367 | Torrent                 

USAGE %  | ITEMS                   
-----------------------------------
72.83236 | Black Sludge            
17.34104 | Assault Vest            
5.202312 | Choice Specs            
1.734104 | Life Orb                
1.156069 | Mystic Water            
0.578034 | Air Balloon             
0.578034 | Aguav Berry             
0.578034 | Mago Berry              

<- back