<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
93.46153 | Tailwind                
93.07692 | Psychic                 
68.07692 | Moonblast               
32.30769 | Speed Swap              
27.69230 | Protect                 
20.00000 | Light Screen            
12.69230 | Sunny Day               
11.92307 | Reflect                 
6.538461 | Thunder Wave            
6.538461 | Heat Wave               
6.153846 | Rain Dance              
4.615384 | Gravity                 
4.615384 | Icy Wind                
1.923076 | Air Slash               
1.153846 | Blizzard                
1.153846 | Dark Pulse              
1.153846 | Ally Switch             
1.153846 | Meteor Beam             
0.769230 | Skill Swap              
0.769230 | Mystical Fire           
0.769230 | Expanding Force         
0.769230 | Draco Meteor            
0.769230 | Bitter Malice           
0.384615 | Hurricane               
0.384615 | Trick Room              
0.384615 | Thunderbolt             
0.384615 | Tri Attack              
0.384615 | Psycho Shift            

USAGE %  | ABILITIES               
-----------------------------------
97.69230 | Prankster               
1.923076 | Magic Guard             
0.384615 | Transmutate             

USAGE %  | ITEMS                   
-----------------------------------
51.15384 | Covert Cloak            
41.15384 | Focus Sash              
3.461538 | Light Clay              
1.153846 | Power Herb              
0.769230 | Colbur Berry            
0.769230 | Eject Button            
0.384615 | Life Orb                
0.384615 | Expert Belt             
0.384615 | Rocky Helmet            
0.384615 | Toxic Orb               

<- back