<- back

--- GOLISOPOD-SHOGUN ---

USAGE %  | MOVES                   
-----------------------------------
61.94029 | Bullet Punch            
55.22388 | Sucker Punch            
47.51243 | Swords Dance            
39.80099 | U-turn                  
37.81094 | Close Combat            
37.06467 | First Impression        
24.87562 | Heavy Cleave            
18.65671 | Leech Life              
12.93532 | X-Scissor               
12.68656 | Throwing Knives         
11.94029 | Throat Chop             
8.457711 | Spikes                  
7.960199 | Iron Head               
7.213930 | Bulk Up                 
4.726368 | Trailblaze              
2.238805 | Night Slash             
1.990049 | Taunt                   
1.492537 | Pursuit                 
1.492537 | Stealth Rock            
0.995024 | Rock Slide              
0.497512 | Quick Attack            
0.497512 | Facade                  
0.497512 | Slash                   
0.497512 | Pin Missile             
0.497512 | Superpower              
0.248756 | Fury Cutter             
0.248756 | Protect                 

USAGE %  | ABILITIES               
-----------------------------------
68.90547 | Bushido                 
31.09452 | Sharpness               

USAGE %  | ITEMS                   
-----------------------------------
20.89552 | Leftovers               
11.44278 | Loaded Dice             
11.19402 | Life Orb                
10.94527 | Choice Band             
10.19900 | Assault Vest            
9.452736 | Muscle Band             
7.462686 | Lum Berry               
7.213930 | Rocky Helmet            
4.228855 | Occa Berry              
3.482587 | Heavy-Duty Boots        
0.995024 | Metal Coat              
0.746268 | Figy Berry              
0.497512 | Black Glasses           
0.497512 | Expert Belt             
0.248756 | Focus Sash              
0.248756 | Field Cleats            
0.248756 | Red Card                

<- back