<- back

--- PESTRI ---

USAGE %  | MOVES                   
-----------------------------------
97.40740 | Roost                   
86.85185 | Toxic                   
63.70370 | U-turn                  
52.22222 | Sludge Bomb             
35.00000 | Defog                   
17.22222 | Flamethrower            
11.66666 | Air Slash               
9.814814 | Clear Smog              
4.259259 | Toxic Spikes            
3.333333 | Hurricane               
2.962962 | Nasty Plot              
2.777777 | Haze                    
2.222222 | Corrosive Gas           
1.851851 | Substitute              
1.666666 | Venoshock               
1.666666 | Whirlwind               
1.666666 | Shadow Ball             
1.111111 | Protect                 
0.925925 | Heat Wave               
0.555555 | Mean Look               
0.370370 | Gunk Shot               
0.370370 | Steel Wing              
0.185185 | Drill Peck              
0.185185 | Foul Play               

USAGE %  | ABILITIES               
-----------------------------------
83.33333 | Corrosion               
16.29629 | Intimidate              
0.370370 | Poison Point            

USAGE %  | ITEMS                   
-----------------------------------
92.03703 | Heavy-Duty Boots        
5.185185 | Black Sludge            
1.111111 | Leftovers               
0.555555 | Choice Specs            
0.555555 | Grassy Seed             
0.370370 | Life Orb                
0.185185 | Toxic Plate             

<- back