<- back

--- DIABOROMON ---

USAGE %  | MOVES                   
-----------------------------------
62.35294 | Mortal Spin             
61.17647 | Knock Off               
55.29411 | Jump Ship               
40.00000 | Garuru-Kick             
27.05882 | Spectral Thief          
21.17647 | Teleport                
18.82352 | Baddy Bad               
18.82352 | Cherry Blast            
11.76470 | Salt Cure               
10.58823 | Substitute              
9.411764 | Mean Look               
5.882352 | Haze                    
5.882352 | Anchor Shot             
5.882352 | Freezy Frost            
5.882352 | Burning Bulwark         
4.705882 | Magic Powder            
4.705882 | Perish Song             
4.705882 | Corrode                 
3.529411 | gale                    
2.352941 | Malignant Chain         
2.352941 | Stone Axe               
2.352941 | Ceaseless Edge          
2.352941 | Parting Shot            
2.352941 | Strength Sap            
1.176470 | Web Wrecker             
1.176470 | Quiver Dance            
1.176470 | Heal Order              
1.176470 | U-turn                  
1.176470 | Pursuit                 
1.176470 | Retrograde              
1.176470 | Roar                    
1.176470 | Sticky Web              
1.176470 | Whirlpool               

USAGE %  | ABILITIES               
-----------------------------------
29.41176 | Ice Scales              
21.17647 | Regenerator             
18.82352 | Unaware                 
5.882352 | Drizzle                 
5.882352 | Starfall                
5.882352 | Serene Grace            
4.705882 | Neuroforce              
2.352941 | Magic Bounce            
2.352941 | Fur Coat                
1.176470 | Levitate                
1.176470 | Speed Swap              
1.176470 | Sturdy                  

USAGE %  | ITEMS                   
-----------------------------------
30.58823 | Ability Shield          
21.17647 | Assault Vest            
14.11764 | Heavy-Duty Boots        
14.11764 | Leftovers               
7.058823 | Covert Cloak            
5.882352 | Damp Rock               
4.705882 | Shed Shell              
1.176470 | Rocky Helmet            
1.176470 | Trick Rock              

<- back