<- back

--- OMNIMON ---

USAGE %  | MOVES                   
-----------------------------------
46.66666 | Mind Blown              
46.66666 | Freeze-Dry              
33.33333 | Garuru-Kick             
26.66666 | Aqua Step               
26.66666 | Headlong Rush           
26.66666 | Terra Force             
26.66666 | Quiver Dance            
20.00000 | Ice Wolf Claw           
20.00000 | Infernal Blade          
20.00000 | Fell Stinger            
13.33333 | Ice Blast               
13.33333 | Steel Beam              
13.33333 | Morning Sun             
6.666666 | Freezy Frost            
6.666666 | Sandsear Storm          
6.666666 | Eevoboost               
6.666666 | Population Bomb         
6.666666 | Coil                    
6.666666 | Icicle Spear            
6.666666 | Giga Destroyer          
6.666666 | Nova Blast              
6.666666 | Ice Punch               
6.666666 | Ice Beam                

USAGE %  | ABILITIES               
-----------------------------------
60.00000 | Magic Guard             
20.00000 | Neuroforce              
13.33333 | Desolate Land           
6.666666 | Skill Link              

USAGE %  | ITEMS                   
-----------------------------------
53.33333 | Life Orb                
26.66666 | Expert Belt             
13.33333 | Loaded Dice             
6.666666 | King's Rock             

<- back