<- back

--- GOOPER BLOOPER ---

USAGE %  | MOVES                   
-----------------------------------
89.19491 | Sludge Bomb             
73.30508 | Rapid Spin              
69.27966 | Ice Beam                
65.04237 | Surf                    
22.03389 | Snipe Shot              
12.07627 | Hydro Pump              
11.65254 | Flip Turn               
8.898305 | Clear Smog              
7.415254 | Rest                    
7.415254 | Toxic                   
7.203389 | Sleep Talk              
7.203389 | Sludge Wave             
4.449152 | Protect                 
3.813559 | Signal Beam             
3.177966 | Substitute              
1.906779 | Draining Kiss           
1.694915 | Aqua Jet                
1.694915 | Weather Ball            
1.059322 | Venoshock               
0.635593 | Blizzard                
0.211864 | Hydro Cannon            
0.211864 | Rain Dance              

USAGE %  | ABILITIES               
-----------------------------------
91.94915 | Sticky Hold             
8.050847 | Torrent                 

USAGE %  | ITEMS                   
-----------------------------------
38.98305 | Leftovers               
21.82203 | Heavy-Duty Boots        
12.71186 | Black Sludge            
11.22881 | Assault Vest            
11.01694 | Choice Specs            
2.118644 | Life Orb                
1.483050 | Sitrus Berry            
0.423728 | Choice Scarf            
0.211864 | Air Balloon             

<- back