<- back

--- THWOMP ---

USAGE %  | MOVES                   
-----------------------------------
81.08108 | Knock Off               
75.67567 | Stealth Rock            
67.56756 | Explosion               
67.56756 | Spikes                  
18.91891 | Earthquake              
18.91891 | Rest                    
16.21621 | Rock Tomb               
16.21621 | Barrier                 
10.81081 | Head Smash              
5.405405 | Heavy Slam              
2.702702 | Facade                  
2.702702 | Body Slam               
2.702702 | Steel Roller            
2.702702 | Superpower              
2.702702 | Rock Slide              
2.702702 | Bulldoze                
2.702702 | Zen Headbutt            
2.702702 | Obstruct                

USAGE %  | ABILITIES               
-----------------------------------
72.97297 | Sturdy                  
18.91891 | Sheer Force             
8.108108 | Rock Head               

USAGE %  | ITEMS                   
-----------------------------------
64.86486 | Custap Berry            
24.32432 | Leftovers               
5.405405 | Choice Band             
2.702702 | Heavy-Duty Boots        
2.702702 | Assault Vest            

<- back