<- back

--- GOLISOPOD-SHOGUN ---

USAGE %  | MOVES                   
-----------------------------------
65.06024 | Swords Dance            
53.01204 | Sucker Punch            
49.39759 | Leech Life              
42.77108 | Bullet Punch            
40.96385 | Close Combat            
39.75903 | Throwing Knives         
31.92771 | U-turn                  
28.31325 | First Impression        
17.46987 | Heavy Cleave            
14.45783 | X-Scissor               
6.024096 | Throat Chop             
4.819277 | Iron Head               
3.012048 | Stealth Rock            
1.204819 | Pursuit                 
0.602409 | Bulk Up                 
0.602409 | Payback                 
0.602409 | Pin Missile             

USAGE %  | ABILITIES               
-----------------------------------
54.21686 | Sharpness               
45.78313 | Bushido                 

USAGE %  | ITEMS                   
-----------------------------------
38.55421 | Loaded Dice             
24.69879 | Life Orb                
11.44578 | Choice Band             
6.024096 | Leftovers               
6.024096 | Lum Berry               
4.819277 | Assault Vest            
3.012048 | Occa Berry              
3.012048 | Heavy-Duty Boots        
1.807228 | Metal Coat              
0.602409 | Clear Amulet            

<- back