<- back

--- LOXICANT ---

USAGE %  | MOVES                   
-----------------------------------
84.21052 | Rocket Grab             
63.15789 | Rapid Spin              
47.36842 | Gunk Shot               
36.84210 | Circle Throw            
36.84210 | Knock Off               
26.31578 | Poison Jab              
21.05263 | Toxic                   
21.05263 | Protect                 
21.05263 | Stealth Rock            
15.78947 | Earthquake              
10.52631 | Iron Head               
5.263157 | Defog                   
5.263157 | Body Press              
5.263157 | Iron Defense            

USAGE %  | ABILITIES               
-----------------------------------
89.47368 | Levitate                
10.52631 | Poison Point            

USAGE %  | ITEMS                   
-----------------------------------
52.63157 | Black Sludge            
42.10526 | Assault Vest            
5.263157 | Leftovers               

<- back