<- back

USAGE ▼ | WINRATE  | POKÉMON          
-----------------------------------
32.8947 | 48.000000 | Staruhz                 
28.9473 | 45.454545 | Paldemaria              
27.6315 | 57.142857 | Niandertroll            
26.3157 | 35.000000 | Scaleslash              
23.6842 | 44.444444 | Loxicant                
18.4210 | 35.714285 | Ockthane                
17.1052 | 53.846153 | Dryguaro                
17.1052 | 53.846153 | Gilotherma              
15.7894 | 75.000000 | Incandele               
15.7894 | 75.000000 | Pestri                  
14.4736 | 72.727272 | Kaleidleon              
14.4736 | 72.727272 | Lunachi                 
14.4736 | 54.545454 | Sirentom                
13.1578 | 50.000000 | Wrighvern               
11.8421 | 11.111111 | Grand Mirage            
11.8421 | 44.444444 | Hoppyre                 
10.5263 | 37.500000 | Sekrilon                
10.5263 | 62.500000 | Magnegauss              
9.21052 | 28.571428 | Rotom-Hisui-Armored     
9.21052 | 57.142857 | Catzelwyrm              
9.21052 | 28.571428 | Dracotion               
9.21052 | 42.857142 | Heatran-Supra           
9.21052 | 57.142857 | Jawladin                
7.89473 | 50.000000 | Miasmiss                
7.89473 | 66.666666 | Scorching Kiln          
7.89473 | 66.666666 | Furumo                  
7.89473 | 16.666666 | Feidan                  
7.89473 | 66.666666 | Catastropede            
7.89473 | 16.666666 | Heracross-Subarctic     
7.89473 | 83.333333 | Varkacosm               
6.57894 | 60.000000 | Tinkashank              
6.57894 | 60.000000 | Rakura                  
6.57894 | 40.000000 | Tyranitar-Delta         
6.57894 | 60.000000 | Arcaspark               
6.57894 | 40.000000 | Tanukief                
5.26315 | 75.000000 | Carcharus               
5.26315 | 75.000000 | Raikou-Supra            
5.26315 | 75.000000 | Fonspring               
5.26315 | 100.00000 | PorygonZ-Rhinian        
5.26315 | 75.000000 | Crayzigater             
5.26315 | 100.00000 | Cloudinyte              
5.26315 | 25.000000 | Sinister Sickle         
5.26315 | 0.0000000 | Kleavor-Delta           
5.26315 | 0.0000000 | Regimyo                 
5.26315 | 0.0000000 | Iron Everlasting        
5.26315 | 0.0000000 | Decidueye-Olul          
5.26315 | 50.000000 | Suenami                 
3.94736 | 0.0000000 | Tyranisacer             
3.94736 | 66.666666 | Penumbralith            
2.63157 | 0.0000000 | Ceraguard               
2.63157 | 0.0000000 | Escarphone              
2.63157 | 0.0000000 | Chronobour              
2.63157 | 50.000000 | Anneliark               
2.63157 | 50.000000 | Whacksteroid            
2.63157 | 50.000000 | Manacra                 
2.63157 | 100.00000 | Poltank                 
2.63157 | 50.000000 | Cetitan-Hisui           
2.63157 | 100.00000 | Felapstan               
2.63157 | 100.00000 | Snugglosis              
2.63157 | 100.00000 | Slowking-Rhinian        
2.63157 | 100.00000 | Braskeptic              
2.63157 | 50.000000 | Celestray               
2.63157 | 100.00000 | Pupitar-Delta           
2.63157 | 100.00000 | Pandiz                  
2.63157 | 100.00000 | Manacra-Plated          
2.63157 | 50.000000 | Iron Chamber            
2.63157 | 100.00000 | Monetoad                
2.63157 | 50.000000 | Cactusplash             
1.31578 | 0.0000000 | Sauphozoa               
1.31578 | 0.0000000 | Treatern                
1.31578 | 0.0000000 | Toxice                  
1.31578 | 0.0000000 | Rabbicicle              
1.31578 | 100.00000 | Snowiibay               
1.31578 | 0.0000000 | Golisopod-Shogun        
1.31578 | 0.0000000 | Scaly Terror            
1.31578 | 0.0000000 | Berserker Gene          
1.31578 | 0.0000000 | Porygon2-Rhinian        
1.31578 | 0.0000000 | Mochimechi              
1.31578 | 0.0000000 | Jovianshk               
1.31578 | 0.0000000 | Silretro                
1.31578 | 0.0000000 | Drifbozu                
1.31578 | 100.00000 | Bohememoss              
1.31578 | 0.0000000 | Conductree              

<- back