<- back

USAGE  | WINRATE ▼ | POKÉMON                      
-----------------------------------------------
0.67744 | 89.473684 | Drifblim + Ferrothorn               
0.65367 | 89.090909 | Pyukumuku + Steelix                 
0.64178 | 88.888888 | Hydreigon + Greninja                
1.12907 | 84.210526 | Zoroark + Garchomp                  
0.60613 | 82.352941 | Kyurem + Cofagrigus                 
0.80817 | 80.882352 | Regice + Steelix                    
1.66389 | 77.857142 | Tangrowth + Meloetta-Pirouette      
0.97456 | 76.829268 | Meloetta + Slowbro                  
0.83194 | 75.714285 | Clefable + Electrode                
0.92702 | 75.641025 | Chandelure + Hydreigon              
0.99833 | 75.000000 | Jirachi + Mismagius                 
0.79629 | 74.626865 | Hydreigon + Tentacruel              
0.55859 | 74.468085 | Steelix + Moltres                   
1.02210 | 74.418604 | Reuniclus + Torkoal                 
1.81839 | 73.856209 | Tyrantrum + Meloetta-Pirouette      
0.78440 | 72.727272 | Slurpuff + Entei                    
0.78440 | 72.727272 | Sylveon + Cloyster                  
0.52293 | 72.727272 | Klinklang + Meloetta-Pirouette      
1.60446 | 72.592592 | Aegislash + Xatu                    
0.89137 | 72.000000 | Togekiss + Feraligatr               
3.22082 | 71.955719 | Chandelure + Kyurem                 
0.54670 | 71.739130 | Hydreigon + Zapdos                  
0.83194 | 71.428571 | Porygon-Z + Misdreavus              
1.92536 | 70.987654 | Genesect + Garchomp                 
1.75897 | 70.945945 | Ferrothorn + Moltres                
0.79629 | 70.149253 | Sceptile + Haxorus                  
2.62657 | 70.135746 | Volcarona + Steelix                 
1.15284 | 70.103092 | Genesect + Meloetta-Pirouette       
3.87449 | 69.938650 | Slowking + Donphan                  
1.58069 | 69.924812 | Chandelure + Gardevoir              
0.97456 | 69.512195 | Meloetta + Slowking                 
1.93724 | 69.325153 | Dragonite + Ursaring                
0.65367 | 69.090909 | Yanmega + Meloetta-Pirouette        
3.10197 | 68.582375 | Slowking + Forretress               
0.92702 | 67.948717 | Jirachi + Salamence                 
3.30401 | 67.266187 | Porygon-Z + Electrode               
0.68932 | 67.241379 | Jirachi + Toxapex                   
1.06964 | 66.666666 | Greninja + Meloetta-Pirouette       
1.34299 | 66.371681 | Magnezone + Chandelure              
1.68766 | 66.197183 | Slowking + Celebi                   
6.92892 | 66.037735 | Clefable + Suicune                  
0.55859 | 65.957446 | Slowbro + Donphan                   
0.72498 | 65.573770 | Porygon-Z + Volcarona               
1.06964 | 65.555555 | Espeon + Galvantula                 
1.30734 | 65.454545 | Slowking + Diancie                  
4.58759 | 65.284974 | Krookodile + Skarmory               
0.82006 | 65.217391 | Tangrowth + Regirock                
5.34822 | 65.111111 | Clefable + Dusclops                 
0.95079 | 65.000000 | Ampharos + Hydreigon                
8.94937 | 64.807436 | Cheninphox                          
1.78274 | 64.666666 | Greninja + Garchomp                 
0.53482 | 64.444444 | Clefable + Aegislash                
0.62990 | 64.150943 | Tentacruel + Tangrowth              
1.41430 | 63.865546 | Jirachi + Tangrowth                 
0.58236 | 63.265306 | Chandelure + Electrode              
0.90325 | 63.157894 | Entei + Haxorus                     
1.30734 | 62.727272 | Infernape + Meloetta-Pirouette      
1.59258 | 62.686567 | Chandelure + Greninja               
1.46184 | 62.601626 | Mamoswine + Meloetta-Pirouette      
14.8086 | 62.520064 | Toxapex + Tyranitar                 
1.80651 | 62.500000 | Quagsire + Steelix                  
0.66555 | 62.500000 | Hydreigon + Nidoking                
1.34299 | 61.946902 | Banette + Scizor                    
1.08153 | 61.538461 | Gengar + Nidoking                   
1.14095 | 61.458333 | Registeel + Hydreigon               
2.86427 | 61.410788 | Kyurem + Toxapex                    
0.52293 | 61.363636 | Espeon + Diancie                    
1.37865 | 61.206896 | Clefable + Doublade                 
0.76063 | 60.937500 | Lanturn + Skarmory                  
1.68766 | 60.563380 | Clefable + Registeel                
0.86760 | 60.273972 | Jirachi + Espeon                    
5.49084 | 60.173160 | Porygon-Z + Mismagius               
6.32279 | 60.150375 | Gliscor + Golisopod                 
0.73686 | 59.677419 | Volcarona + Greninja                
2.03232 | 59.649122 | Gyarados + Garchomp                 
4.96791 | 59.330143 | Mamoswine + Breloom                 
1.28357 | 59.259259 | Porygon-Z + Genesect                
1.16472 | 59.183673 | Metagross + Dhelmise                
3.26836 | 58.909090 | Chandelure + Genesect               
1.03399 | 58.620689 | Tentacruel + Toxapex                
1.40242 | 58.474576 | Vaporeon + Zapdos                   
1.53315 | 58.139534 | Chandelure + Porygon-Z              
0.82006 | 57.971014 | Jirachi + Garchomp                  
10.3161 | 57.834101 | Snorlax + Gliscor                   
0.76063 | 57.812500 | Necrozma + Greninja                 
0.70121 | 57.627118 | Wobbuffet + Shuckle                 
3.30401 | 56.834532 | Porygon-Z + Typhlosion              
1.04587 | 56.818181 | Jirachi + Diancie                   
2.41264 | 56.650246 | Porygon-Z + Noivern                 
1.72331 | 56.551724 | Suicune + Zapdos                    
8.62847 | 56.336088 | Alakazam + Electrode                
1.27169 | 56.074766 | Kyurem + Nidoking                   
2.65034 | 56.053811 | Honchkrow + Lucario                 
3.25647 | 55.839416 | Lurantis + Meloetta-Pirouette       
1.02210 | 55.813953 | Quagsire + Donphan                  
1.85405 | 55.769230 | Chandelure + Feraligatr             
0.72498 | 55.737704 | Golisopod + Toxapex                 
9.17518 | 55.699481 | Entei + Meloetta-Pirouette          
1.15284 | 55.670103 | Smeargle + Whimsicott               
3.99334 | 55.654761 | Sylveon + Dragonite                 
1.60446 | 55.555555 | Porygon-Z + Jolteon                 
1.05776 | 55.056179 | Hitmonlee + Weavile                 
1.90159 | 55.000000 | Feraligatr + Genesect               
1.34299 | 54.867256 | Flygon + Entei                      
0.86760 | 54.794520 | Machamp + Lopunny                   
1.72331 | 54.482758 | Weavile + Meloetta-Pirouette        
8.97314 | 54.437086 | Registeel + Xatu                    
0.67744 | 54.385964 | Porygon2 + Aegislash                
0.67744 | 54.385964 | Gengar + Tauros                     
6.51295 | 54.379562 | Smeargle + Sableye                  
1.92536 | 54.320987 | Klefki + Shuckle                    
5.16995 | 54.022988 | Togekiss + Nidoking                 
0.51105 | 53.488372 | Clefable + Genesect                 
0.51105 | 53.488372 | Magnezone + Entei                   
1.06964 | 53.333333 | Hydreigon + Gengar                  
0.89137 | 53.333333 | Clefable + Mew                      
3.48229 | 53.242320 | Nidoking + Greninja                 
0.73686 | 53.225806 | Umbreon + Cofagrigus                
1.67577 | 53.191489 | Bruxish + Meloetta-Pirouette        
1.90159 | 53.125000 | Talonflame + Tyrantrum              
9.69812 | 53.063725 | Ursaring + Dragonite                
0.58236 | 53.061224 | Snorlax + Tangrowth                 
1.33111 | 52.678571 | Chandelure + Nidoking               
0.59424 | 52.000000 | Slurpuff + Whimsicott               
1.21226 | 51.960784 | Parasect + Regirock                 
0.73686 | 51.612903 | Yanmega + Golisopod                 
2.15117 | 51.381215 | Tangrowth + Forretress              
0.51105 | 51.162790 | Togekiss + Suicune                  
0.65367 | 50.909090 | Porygon-Z + Arcanine                
2.36510 | 50.753768 | Necrozma + Genesect                 
0.86760 | 50.684931 | Crobat + Meloetta-Pirouette         
0.91514 | 50.649350 | Bibarel + Dragonite                 
1.94913 | 50.609756 | Registeel + Moltres                 
0.98645 | 50.602409 | Klefki + Umbreon                    
0.64178 | 50.000000 | Vaporeon + Whimsicott               
0.83194 | 50.000000 | Hydreigon + Meloetta-Pirouette      
1.86593 | 49.681528 | Chandelure + Sceptile               
1.01022 | 49.411764 | Slowking + Probopass                
0.70121 | 49.152542 | Jumpluff + Galvantula               
0.62990 | 49.056603 | Sylveon + Toxapex                   
0.60613 | 49.019607 | Porygon-Z + Zoroark                 
0.55859 | 48.936170 | Porygon-Z + Gardevoir               
0.55859 | 48.936170 | Espeon + Noivern                    
1.50938 | 48.818897 | Metagross + Dragonite               
1.41430 | 48.739495 | Umbreon + Weezing                   
0.52293 | 47.727272 | Hydreigon + Dusknoir                
0.52293 | 47.727272 | Registeel + Espeon                  
0.62990 | 47.169811 | Kommo-o + Entei                     
0.80817 | 47.058823 | Yanmega + Ninjask                   
1.99667 | 47.023809 | Gengar + Greninja                   
0.58236 | 46.938775 | Shuckle + Xatu                      
1.15284 | 46.391752 | Hydreigon + Jolteon                 
1.23603 | 46.153846 | Haxorus + Scizor                    
0.74875 | 46.031746 | Alakazam + Ninjask                  
0.96268 | 45.679012 | Chandelure + Raikou                 
0.54670 | 45.652173 | Porygon-Z + Alakazam                
0.95079 | 45.000000 | Rhyperior + Aegislash               
1.02210 | 44.186046 | Aegislash + Dragonite               
3.30401 | 43.884892 | Ferrothorn + Garchomp               
0.57047 | 43.750000 | Rhyperior + Meloetta-Pirouette      
1.06964 | 43.333333 | Metagross + Haxorus                 
1.18849 | 43.000000 | Banette + Diancie                   
0.64178 | 42.592592 | Hydreigon + Yanmega                 
0.55859 | 42.553191 | Luxray + Golisopod                  
0.61801 | 42.307692 | Haxorus + Meloetta-Pirouette        
0.53482 | 42.222222 | Lurantis + Infernape                
0.73686 | 41.935483 | Mew + Gliscor                       
0.57047 | 41.666666 | Zapdos + Machamp                    
1.09341 | 41.304347 | Aegislash + Diancie                 
1.06964 | 41.111111 | Togekiss + Volcarona                
0.66555 | 41.071428 | Blaziken + Talonflame               
0.66555 | 41.071428 | Kyurem + Dragonite                  
0.66555 | 41.071428 | Galvantula + Zapdos                 
0.66555 | 41.071428 | Flygon + Gyarados                   
0.78440 | 40.909090 | Diancie + Meloetta-Pirouette        
1.15284 | 40.206185 | Azumarill + Garchomp                
1.33111 | 40.178571 | Entei + Garchomp                    
1.44996 | 40.163934 | Toxapex + Umbreon                   
1.18849 | 40.000000 | Chandelure + Jolteon                
0.57047 | 39.583333 | Alakazam + Greninja                 
0.99833 | 39.285714 | Kingdra + Jolteon                   
0.97456 | 39.024390 | Ampharos + Sceptile                 
1.49750 | 38.888888 | Breloom + Golisopod                 
0.64178 | 38.888888 | Chandelure + Diancie                
0.55859 | 38.297872 | Metagross + Salamence               
0.59424 | 38.000000 | Porygon-Z + Gengar                  
0.59424 | 38.000000 | Alakazam + Mew                      
0.53482 | 37.777777 | Drifblim + Whimsicott               
0.67744 | 36.842105 | Jirachi + Tangela                   
0.57047 | 35.416666 | Doublade + Meloetta-Pirouette       
0.62990 | 33.962264 | Gliscor + Toxapex                   
0.64178 | 33.333333 | Hydreigon + Arbok                   
1.02210 | 32.558139 | Magmortar + Galvantula              
0.51105 | 30.232558 | Greninja + Lucario                  
0.77252 | 26.153846 | Aegislash + Kingler                 
0.73686 | 25.806451 | Klinklang + Aegislash               
0.62990 | 24.528301 | Clefable + Bibarel                  
0.60613 | 11.764705 | Megaligasion                        

<- back