<- back

USAGE %  | POKÉMON          
-----------------------------------
43.22381 | Lubba                   
37.78234 | Gooper Blooper          
29.46611 | Phanto                  
29.05544 | Bonetail                
19.60985 | Banzai Bill             
16.73511 | Pyoro                   
16.63244 | Yoob                    
16.42710 | Yellow Yoshi            
16.42710 | Hisstocrat              
15.29774 | Dry Bones               
14.06570 | Trunkle                 
13.96303 | T-Rex                   
13.75770 | Elite X-Naut            
12.93634 | King Boo                
12.21765 | Poison Pokey            
12.21765 | Spike Top               
12.21765 | Scuttlebug              
11.90965 | Maw-Maw                 
11.80698 | Crystal King            
9.958932 | Broozer                 
9.445585 | Mad Piano               
9.445585 | Porcupuffer             
9.342915 | Angry Sun               
9.342915 | Shrooboid               
8.829568 | Mr. Blizzard            
8.521560 | Yux                     
8.418891 | Birdo                   
8.213552 | Mollusque-Lanceur       
8.213552 | Magikoopa               
8.008213 | Plungelo                
7.802874 | Happy Moon              
7.289527 | Spark                   
6.981519 | Twirler                 
6.673511 | Lakitu                  
6.673511 | Blargg                  
6.468172 | Tweester                
6.160164 | Maw-Ray                 
5.441478 | Snoozorb                
5.236139 | Fish Bone               
5.133470 | Huff n Puff             
4.825462 | Klepto                  
4.517453 | Hooktail                
4.106776 | Clubba                  
4.106776 | Spindrift               
3.593429 | Iron Cleft              
2.977412 | Boss Brolder            
2.977412 | Handfake                
2.566735 | Swoop                   
2.361396 | Major Burrows           
2.361396 | Muncher                 
2.361396 | Chincho                 
2.053388 | Blue Yoshi              
1.950718 | Thwomp                  
1.950718 | Strollin' Stu           
1.745379 | Chain Chomp             
1.745379 | Whomp                   
1.540041 | Bristle                 
1.540041 | Chill Bully             
1.437371 | Mr. I                   
1.334702 | Paratroopa              
1.334702 | Fighter Fly             
1.129363 | King Bob-Omb            
0.924024 | Bandit                  
0.924024 | Parabeanie              
0.924024 | Uproot                  
0.924024 | Ty-Foo                  
0.821355 | Penguin                 
0.821355 | Red Yoshi               
0.821355 | Shy Guy                 
0.718685 | Fever Virus             
0.718685 | Jabbi                   
0.718685 | Hammer Bro              
0.616016 | Goomba Stack            
0.513347 | Fuzzy                   
0.513347 | Tarantox                
0.513347 | Piranha Plant           
0.513347 | Peewee Piranha          
0.513347 | Cheep Chomp             

<- back