<- back

--- THWOMP ---

USAGE %  | MOVES                   
-----------------------------------
73.68421 | Stealth Rock            
68.42105 | Knock Off               
68.42105 | Head Smash              
52.63157 | Spikes                  
26.31578 | Obstruct                
21.05263 | Rock Tomb               
21.05263 | Barrier                 
21.05263 | Rest                    
21.05263 | Explosion               
10.52631 | Zen Headbutt            
5.263157 | Body Slam               
5.263157 | Rock Slide              
5.263157 | Bulldoze                

USAGE %  | ABILITIES               
-----------------------------------
73.68421 | Sturdy                  
21.05263 | Rock Head               
5.263157 | Sheer Force             

USAGE %  | ITEMS                   
-----------------------------------
47.36842 | Leftovers               
47.36842 | Custap Berry            
5.263157 | Eviolite                

<- back