<- back

USAGE %  | POKÉMON          
-----------------------------------
150.0000 | Sonic                   
59.09090 | Dry Bones               
34.09090 | Antasma                 
34.09090 | Twirler                 
25.00000 | Tiptron                 
22.72727 | Scuttlebug              
18.18181 | Spindrift               
18.18181 | Gloomtail               
18.18181 | Exor                    
15.90909 | Mega Mole               
13.63636 | King Boo                
11.36363 | Magikoopa               
11.36363 | Petey Piranha           
11.36363 | Poison Pokey            
9.090909 | Super Fly               
9.090909 | King Bob-Omb            
9.090909 | Mad Piano               
6.818181 | Lubba                   
6.818181 | Birdo                   
6.818181 | Gushen                  
4.545454 | Yoob                    
4.545454 | Yellow Yoshi            
4.545454 | Crystal King            
4.545454 | Horned Ant Trooper      
4.545454 | Parabiddy               
4.545454 | Shy Guy                 
4.545454 | Paratroopa              
4.545454 | Banzai Bill             
2.272727 | Happy Moon              
2.272727 | T-Rex                   
2.272727 | Tweester                
2.272727 | Porcupuffer             
2.272727 | Balloon Boo             
2.272727 | Gooper Blooper          
2.272727 | Blue Yoshi              
2.272727 | Yoshi                   
2.272727 | Red Yoshi               
2.272727 | Rex                     
2.272727 | Elite X-Naut            
2.272727 | Klepto                  
2.272727 | Uproot                  
2.272727 | Clubba                  
2.272727 | Trunkle                 
2.272727 | Shrooboid               
2.272727 | Weird Virus             
2.272727 | Chargin' Chuck          
2.272727 | Goomba                  
2.272727 | Plungelo                
2.272727 | Hisstocrat              
2.272727 | Hooktail                
2.272727 | Bonetail                

<- back