<- back

--- YOOB ---

USAGE %  | MOVES                   
-----------------------------------
98.22485 | Protect                 
61.53846 | Curse                   
51.47928 | Facade                  
49.11242 | Earthquake              
47.33727 | Dragon Hammer           
44.97041 | High Horsepower         
24.85207 | Stockpile               
8.875739 | Knock Off               
3.550295 | Breaking Swipe          
2.958579 | Iron Head               
1.775147 | Body Slam               
1.183431 | Stomping Tantrum        
1.183431 | Rest                    
1.183431 | Sleep Talk              
0.591715 | Dragon Tail             
0.591715 | Skitter Smack           
0.591715 | After You               

USAGE %  | ABILITIES               
-----------------------------------
90.53254 | Mold Breaker            
9.467455 | Thick Fat               

USAGE %  | ITEMS                   
-----------------------------------
84.02366 | Leftovers               
10.05917 | Iapapa Berry            
1.775147 | Mirror Herb             
1.775147 | Red Card                
1.183431 | Chesto Berry            
0.591715 | Life Orb                
0.591715 | Sitrus Berry            

<- back