<- back

--- GOLISOPOD-SHOGUN ---

USAGE %  | MOVES                   
-----------------------------------
70.19704 | Sucker Punch            
58.86699 | Swords Dance            
50.00000 | Throwing Knives         
37.93103 | First Impression        
37.68472 | Bullet Punch            
33.99014 | U-turn                  
32.26600 | X-Scissor               
20.44334 | Leech Life              
19.95073 | Heavy Cleave            
11.08374 | Close Combat            
4.926108 | Iron Head               
4.433497 | Protect                 
4.433497 | Night Slash             
3.201970 | Bulk Up                 
2.463054 | Throat Chop             
2.216748 | Substitute              
1.477832 | Spikes                  
1.477832 | Aerial Ace              
1.231527 | Superpower              
0.492610 | Quick Attack            
0.492610 | Shadow Claw             
0.246305 | Rock Slide              
0.246305 | Trailblaze              
0.246305 | Assurance               

USAGE %  | ABILITIES               
-----------------------------------
66.00985 | Sharpness               
33.99014 | Bushido                 

USAGE %  | ITEMS                   
-----------------------------------
49.50738 | Loaded Dice             
15.02463 | Choice Band             
11.33004 | Leftovers               
9.852216 | Assault Vest            
6.896551 | Life Orb                
3.940886 | Heavy-Duty Boots        
1.970443 | Black Glasses           
0.492610 | Expert Belt             
0.492610 | Metal Coat              
0.246305 | Occa Berry              
0.246305 | Silver Powder           

<- back